Updated every trading day
Spot EPS Revisions
Before the Crowd
We screen 500+ stocks with >25% EPS growth and surface every analyst estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest estimate increases
Top Cuts
Biggest estimate decreases
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-05-07 vs 2026-05-06
17
New Tickers
15
Removed
50
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | DOCNDigitalOcean Holdings Inc | May 3 | 69.8% | $102.82 | $150.43 | +46.30% |
| 2 | HUTHut 8 Corp | Apr 28 | 101.3% | $72.11 | $101.18 | +40.31% |
| 3 | SRFMSurf Air Mobility Inc | May 3 | 26.5% | $1.10 | $1.50 | +36.36% |
| 4 | ULCCFrontier Group Holdings Inc | May 3 | 110.1% | $4.00 | $5.43 | +35.75% |
| 5 | RIOTRiot Platforms Inc | May 4 | 56.3% | $18.68 | $24.11 | +29.07% |
| 6 | MUMicron Technology Inc | Apr 28 | 67.5% | $504.29 | $646.63 | +28.23% |
| 7 | SNDKSandisk Corp | Apr 29 | 164.6% | $1064.21 | $1339.96 | +25.91% |
| 8 | KEELKeel Infrastructure Corp | May 4 | 46.7% | $3.25 | $4.01 | +23.38% |
| 9 | MXLMaxLinear Inc | Apr 29 | 39.8% | $67.52 | $82.37 | +21.99% |
| 10 | ANIKAnika Therapeutics Inc | Apr 30 | 229.2% | $12.45 | $15.14 | +21.61% |
Top EPS Increases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +41891.74% |
| 2 | ████ | ████ | ████ | +647.79% |
| 3 | ████ | ████ | ████ | +166.42% |
| 4 | ████ | ████ | ████ | +93.33% |
| 5 | ████ | ████ | ████ | +29.62% |
| 6 | GERN | 353.33% | 378.58% | +25.25% |
| 7 | URGN | 221.38% | 246.38% | +25.00% |
| 8 | LFMD | 139.72% | 157.29% | +17.57% |
| 9 | SSYS | 44.68% | 59.57% | +14.89% |
| 10 | ALTO | 28.81% | 43.53% | +14.72% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | BXC | 1514.71% | 196.69% | -1318.02% |
| 2 | OSS | 1299.94% | 833.33% | -466.61% |
| 3 | ALVO | 646.77% | 248.85% | -397.92% |
| 4 | AIRG | 686.67% | 376.92% | -309.75% |
| 5 | MEC | 782.36% | 504.73% | -277.63% |
| 6 | TYGO | 471.44% | 229.41% | -242.03% |
| 7 | TAC | 235.46% | 77.17% | -158.29% |
| 8 | ZVRA | 205.48% | 55.19% | -150.29% |
| 9 | CHYM | 276.54% | 174.85% | -101.69% |
| 10 | CODI | 134.38% | 35.29% | -99.09% |
New Tickers
17| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Healthcare | 182.21% |
| ████ | ████ | Financial | 113.80% |
| ████ | ████ | Healthcare | 69.00% |
| ████ | ████ | Technology | 56.13% |
| ████ | ████ | Technology | 38.09% |
| CZNC | Citizens & Northern Corp | Financial | 37.06% |
| SGHT | Sight Sciences Inc | Healthcare | 35.47% |
| CLOV | Clover Health Investments Corp | Healthcare | 33.61% |
| LGL | LGL Group Inc | Technology | 33.33% |
| MASS | 908 Devices Inc | Healthcare | 31.18% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
15| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| GDS | GDS Holdings Limited ADR | Technology | 72.27% |
| ELPC | Cia Paranaense De Energia Copel ADR | Utilities | 35.67% |
| ROOT | Root Inc | Financial | 34.18% |
| COTY | Coty Inc | Consumer Defensive | 33.23% |
| ADUR | Aduro Clean Technologies Inc | Industrials | 30.77% |
| AOSL | Alpha & Omega Semiconductor Ltd | Technology | 29.79% |
| EVGO | EVgo Inc | Consumer Cyclical | 29.04% |
| PTRN | Pattern Group Inc | Technology | 27.91% |
| FTCI | FTC Solar Inc | Technology | 27.71% |
| DHX | DHI Group Inc | Technology | 27.45% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| VSEC | VSE Corporation Declares Quarterly Cash Dividend | Business Wire | 2026-05-07 16:34:00 | Stock |
| AMD,ARM | S&P 500 ends down as chip stocks give up gains | Reuters | 2026-05-07 16:23:51 | Stock |
| AMD | AMD to Host Annual Meeting of Stockholders | GlobeNewswire | 2026-05-07 16:15:00 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime