Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-10-16 vs 2026-10-15
3
New Tickers
7
Removed
14
Top Increases
49
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | VRAVera Bradley Inc | Oct 9 | 150.0% | $5.14 | $5.85 | +13.81% |
| 2 | TVGrupo Televisa SAB ADR | Oct 13 | 35.5% | $2.21 | $2.47 | +11.76% |
| 3 | CSGPCostar Group Inc | Oct 12 | 26.2% | $29.21 | $32.31 | +10.61% |
| 4 | BRBRBellring Brands Inc | Oct 9 | 26.9% | $8.55 | $9.43 | +10.29% |
| 5 | ALHCAlignment Healthcare Inc | Oct 9 | 136.1% | $7.55 | $8.28 | +9.67% |
| 6 | REPXRiley Exploration Permian Inc | Oct 9 | 32.5% | $45.37 | $48.68 | +7.30% |
| 7 | AVEXAEVEX Corp | Oct 12 | 48.2% | $14.36 | $15.36 | +6.96% |
| 8 | APPNAppian Corp | Oct 13 | 31.3% | $38.71 | $41.17 | +6.35% |
| 9 | WQEYWISeQey Corp | Oct 9 | 46.3% | $8.61 | $9.15 | +6.27% |
| 10 | HXLHexcel Corp | Oct 9 | 30.7% | $84.96 | $90.22 | +6.19% |
Top EPS Increases
14| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +1365.12% |
| 2 | ████ | ████ | ████ | +302.21% |
| 3 | ████ | ████ | ████ | +19.73% |
| 4 | ████ | ████ | ████ | +14.67% |
| 5 | ████ | ████ | ████ | +8.88% |
| 6 | PPTA | 82.95% | 91.32% | +8.37% |
| 7 | COIN | 198.19% | 205.37% | +7.18% |
| 8 | MSTR | 159.73% | 165.99% | +6.26% |
| 9 | MLCI | 131.63% | 136.08% | +4.45% |
| 10 | AGI | 27.03% | 31.11% | +4.08% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
49| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | PRCH | 799.99% | 745.83% | -54.16% |
| 2 | CLF | 646.41% | 597.11% | -49.30% |
| 3 | ACRE | 71.43% | 36.82% | -34.61% |
| 4 | BTE | 65.31% | 34.95% | -30.36% |
| 5 | VET | 104.08% | 79.56% | -24.52% |
| 6 | FEAM | 52.33% | 38.52% | -13.81% |
| 7 | KLAR | 2116.34% | 2103.21% | -13.13% |
| 8 | WFG | 120.54% | 110.17% | -10.37% |
| 9 | TAC | 78.54% | 69.07% | -9.47% |
| 10 | CNL | 41.62% | 33.67% | -7.95% |
New EPS Revision Entries
3| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Healthcare | 28.15% |
| ████ | ████ | Technology | 27.12% |
| ████ | ████ | Industrials | 26.84% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
7| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| FMC | FMC Corp | Basic Materials | 1784.13% |
| AAPG | Ascentage Pharma Group International ADR | Healthcare | 58.82% |
| OBE | Obsidian Energy Ltd | Energy | 33.72% |
| CMTL | Comtech Telecommunications Corp | Technology | 31.97% |
| LINE | Lineage Inc | Real Estate | 28.52% |
| CLMB | Climb Global Solutions Inc | Technology | 25.94% |
| HMR | Heidmar Maritime Holdings Corp | Industrials | 25.81% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| MSTR,UBER | Nasdaq 100 Records Worst Week In 18 Months As Investors Steer Clear Of Chipmakers AAPL, MSTR, UBER, SOXX In Focus | Stocktwits | 2026-10-16 18:15:34 | Stock |
| COIN,CRCL,MSTR | Weekly Wrap: Crypto Under Pressure As A.I. Trade Unwinds | CryptoProwl | 2026-10-16 17:44:00 | Stock |
| MSTR,COIN,CRCL | Weekly Wrap: Crypto Under Pressure As A.I. Trade Unwinds | CryptoProwl | 2026-10-16 17:44:00 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime