Updated every trading day
Spot EPS Revisions
Before the Crowd
We screen 500+ stocks with >25% EPS growth and surface every analyst estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest estimate increases
Top Cuts
Biggest estimate decreases
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-04-15 vs 2026-04-14
4
New Tickers
8
Removed
32
Top Increases
46
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | SKLZSkillz Inc | Apr 12 | 35.8% | $2.46 | $3.58 | +45.53% |
| 2 | BEBloom Energy Corp | Apr 9 | 108.4% | $160.13 | $219.30 | +36.95% |
| 3 | TVTXTravere Therapeutics Inc | Apr 8 | 548.8% | $31.68 | $41.19 | +30.02% |
| 4 | COSMCosmos Health Inc | Apr 12 | 163.6% | $0.30 | $0.39 | +30.00% |
| 5 | AGLAgilon Health Inc | Apr 9 | 25.1% | $19.84 | $25.33 | +27.67% |
| 6 | XELBXcel Brands Inc | Apr 10 | 64.2% | $1.33 | $1.62 | +21.80% |
| 7 | EVOEvotec SE ADR | Apr 9 | 67.6% | $2.62 | $3.19 | +21.76% |
| 8 | RMIXSuncrete Inc | Apr 9 | 26.3% | $10.91 | $13.10 | +20.07% |
| 9 | LGNLegence Corp | Apr 8 | 35.3% | $57.74 | $67.28 | +16.52% |
| 10 | SHAZSharonAI Holdings Inc | Apr 9 | 73.2% | $30.66 | $35.13 | +14.58% |
Top EPS Increases
32| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +1080.00% |
| 2 | ████ | ████ | ████ | +196.73% |
| 3 | ████ | ████ | ████ | +142.41% |
| 4 | ████ | ████ | ████ | +87.14% |
| 5 | ████ | ████ | ████ | +60.68% |
| 6 | SCYX | 33.11% | 40.48% | +7.37% |
| 7 | CRDO | 43.23% | 50.24% | +7.01% |
| 8 | LBRT | 101.54% | 106.97% | +5.43% |
| 9 | YSS | 905.16% | 910.06% | +4.90% |
| 10 | GLXY | 160.52% | 164.10% | +3.58% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
46| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | SEDG | 2905.22% | 2465.89% | -439.33% |
| 2 | MRDN | 435.00% | 201.59% | -233.41% |
| 3 | CREX | 145.59% | 61.90% | -83.69% |
| 4 | MAMA | 129.69% | 63.89% | -65.80% |
| 5 | OSCR | 194.85% | 141.40% | -53.45% |
| 6 | NNBR | 288.89% | 268.42% | -20.47% |
| 7 | CPNG | 1063.86% | 1043.86% | -20.00% |
| 8 | GENI | 364.86% | 353.05% | -11.81% |
| 9 | FOLD | 88.55% | 79.44% | -9.11% |
| 10 | TLX | 184.64% | 180.16% | -4.48% |
New Tickers
4| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 93.07% |
| ████ | ████ | Healthcare | 42.31% |
| ████ | ████ | Industrials | 34.48% |
| ████ | ████ | Industrials | 26.87% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
8| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| RDI | Reading International Inc | Communication Services | 130.70% |
| SURG | Surgepays Inc | Communication Services | 104.31% |
| TWIN | Twin Disc Incorporated | Industrials | 84.93% |
| HEPS | D-MARKET Electronic Services & Trading ADR | Consumer Cyclical | 72.26% |
| THCH | TH International Ltd | Consumer Cyclical | 38.54% |
| SSL | Sasol Ltd ADR | Basic Materials | 26.91% |
| NKE | Nike, Inc | Consumer Cyclical | 25.85% |
| AGL | Agilon Health Inc | Healthcare | 25.34% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| XYZ | Snap and Other Companies Blame AI for Layoffs. Is It Just a Convenient Excuse? | Barrons.com | 2026-04-15 12:52:00 | Stock |
| NVDA | CoreWeave Lands $6B AI Deal With Jane Street | GuruFocus.com | 2026-04-15 12:50:28 | Stock |
| GLOO | Gloo Holdings, Inc. Q3 2025 Earnings Call Summary | Moby | 2026-04-15 12:46:26 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime