Updated every trading day
Spot EPS Revisions
Before the Crowd
We screen 500+ stocks with >25% EPS growth and surface every analyst estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest estimate increases
Top Cuts
Biggest estimate decreases
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-04-22 vs 2026-04-21
7
New Tickers
4
Removed
35
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | FGIFGI Industries Ltd | Apr 13 | 500.0% | $3.85 | $7.70 | +100.00% |
| 2 | CRDOCredo Technology Group Holding Ltd | Apr 13 | 43.2% | $134.36 | $189.49 | +41.03% |
| 3 | LEGNLegend Biotech Corp ADR | Apr 14 | 312.3% | $18.69 | $25.93 | +38.74% |
| 4 | REPLReplimune Group Inc | Apr 13 | 46.4% | $1.70 | $2.27 | +33.53% |
| 5 | AESIAtlas Energy Solutions Inc | Apr 13 | 165.4% | $11.71 | $15.43 | +31.77% |
| 6 | BEEMBeam Global | Apr 14 | 78.0% | $1.50 | $1.97 | +31.33% |
| 7 | EAFGrafTech International Ltd | Apr 14 | 25.2% | $7.58 | $9.61 | +26.78% |
| 8 | GLOOGloo Holdings Inc | Apr 15 | 93.1% | $6.30 | $7.92 | +25.71% |
| 9 | ONON Semiconductor Corp | Apr 13 | 38.1% | $71.02 | $88.99 | +25.30% |
| 10 | VICRVicor Corp | Apr 19 | 82.9% | $218.05 | $265.00 | +21.53% |
Top EPS Increases
35| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +43.81% |
| 2 | ████ | ████ | ████ | +37.70% |
| 3 | ████ | ████ | ████ | +19.11% |
| 4 | ████ | ████ | ████ | +17.21% |
| 5 | ████ | ████ | ████ | +16.47% |
| 6 | BORR | 980.82% | 992.57% | +11.75% |
| 7 | CYH | 104.12% | 115.79% | +11.67% |
| 8 | AXSM | 813.19% | 824.17% | +10.98% |
| 9 | VLN | 35.29% | 41.30% | +6.01% |
| 10 | WBI | 42.61% | 46.89% | +4.28% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | AXTI | 29344.15% | 1770.61% | -27573.54% |
| 2 | TRX | 5750.59% | 1014.29% | -4736.30% |
| 3 | BA | 5683.35% | 4330.61% | -1352.74% |
| 4 | SEDG | 3107.07% | 2411.26% | -695.81% |
| 5 | KLAR | 2744.28% | 2573.33% | -170.95% |
| 6 | CLNE | 205.98% | 164.83% | -41.15% |
| 7 | SOC | 82.37% | 59.35% | -23.02% |
| 8 | BAK | 73.30% | 55.33% | -17.97% |
| 9 | GPRE | 170.94% | 157.21% | -13.73% |
| 10 | NUVB | 43.89% | 30.87% | -13.02% |
New Tickers
7| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 423.08% |
| ████ | ████ | Basic Materials | 42.50% |
| ████ | ████ | Financial | 28.02% |
| ████ | ████ | Energy | 26.92% |
| ████ | ████ | Communication Services | 26.80% |
| RVMD | Revolution Medicines Inc | Healthcare | 26.76% |
| AGL | Agilon Health Inc | Healthcare | 26.46% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
4| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| LIND | Lindblad Expeditions Holdings Inc | Consumer Cyclical | 2700.00% |
| RLJ | RLJ Lodging Trust | Real Estate | 43.54% |
| YPF | YPF ADR | Energy | 31.06% |
| DOW | Dow Inc | Basic Materials | 25.86% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| GSHD | Goosehead: Q1 Earnings Snapshot | Associated Press | 2026-04-22 16:17:00 | Stock |
| GSHD | Goosehead Insurance, Inc. Appoints John Martin as Chief Financial Officer and Promotes Mark Jones, Jr. to President and Chief Operating Officer | GlobeNewswire | 2026-04-22 16:02:00 | Stock |
| GSHD | Goosehead Insurance, Inc. Announces First Quarter 2026 Results | GlobeNewswire | 2026-04-22 16:02:00 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime