Updated every trading day
Spot EPS Revisions
Before the Crowd
We screen 500+ stocks with >25% EPS growth and surface every analyst estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest estimate increases
Top Cuts
Biggest estimate decreases
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-04-24 vs 2026-04-23
12
New Tickers
9
Removed
43
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | VICRVicor Corp | Apr 19 | 82.9% | $218.05 | $273.53 | +25.44% |
| 2 | AMDAdvanced Micro Devices Inc | Apr 16 | 62.7% | $278.26 | $347.81 | +24.99% |
| 3 | STMST Microelectronics | Apr 15 | 73.2% | $40.68 | $50.47 | +24.07% |
| 4 | AESIAtlas Energy Solutions Inc | Apr 16 | 160.6% | $13.44 | $16.31 | +21.35% |
| 5 | INTCIntel Corp | Apr 16 | 87.1% | $68.50 | $82.54 | +20.50% |
| 6 | ZEPPZepp Health Corporation ADR | Apr 16 | 600.0% | $14.03 | $16.76 | +19.46% |
| 7 | TTMITTM Technologies Inc | Apr 20 | 39.0% | $125.81 | $149.01 | +18.44% |
| 8 | LBRTLiberty Energy Inc | Apr 15 | 107.0% | $27.78 | $32.74 | +17.85% |
| 9 | GEVGE Vernova Inc | Apr 20 | 54.7% | $990.18 | $1149.19 | +16.06% |
| 10 | CRDOCredo Technology Group Holding Ltd | Apr 15 | 51.3% | $168.35 | $195.04 | +15.85% |
Top EPS Increases
43| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +3149.30% |
| 2 | ████ | ████ | ████ | +2763.33% |
| 3 | ████ | ████ | ████ | +574.39% |
| 4 | ████ | ████ | ████ | +423.98% |
| 5 | ████ | ████ | ████ | +314.08% |
| 6 | XPEV | 549.65% | 754.30% | +204.65% |
| 7 | ALK | 907.59% | 994.93% | +87.34% |
| 8 | LSF | 273.44% | 306.90% | +33.46% |
| 9 | PTEN | 73.47% | 93.30% | +19.83% |
| 10 | CVLG | 42.29% | 54.25% | +11.96% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | CTGO | 2634.20% | 167.04% | -2467.16% |
| 2 | INTC | 91.50% | 39.79% | -51.71% |
| 3 | CSAN | 70.34% | 40.70% | -29.64% |
| 4 | MPT | 58.79% | 31.77% | -27.02% |
| 5 | RVPH | 58.08% | 35.69% | -22.39% |
| 6 | VNET | 221.46% | 204.22% | -17.24% |
| 7 | BBCP | 62.96% | 48.15% | -14.81% |
| 8 | MBLY | 39.09% | 31.09% | -8.00% |
| 9 | LUV | 65.78% | 60.00% | -5.78% |
| 10 | HFWA | 36.35% | 31.35% | -5.00% |
New Tickers
12| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Real Estate | 457.50% |
| ████ | ████ | Healthcare | 38.66% |
| ████ | ████ | Healthcare | 29.49% |
| ████ | ████ | Healthcare | 28.80% |
| ████ | ████ | Consumer Defensive | 27.99% |
| RIOT | Riot Platforms Inc | Financial | 27.89% |
| CDXS | Codexis Inc | Healthcare | 27.81% |
| WPRT | Westport Fuel Systems Inc | Consumer Cyclical | 26.88% |
| PTLO | Portillos Inc | Consumer Cyclical | 26.30% |
| EFOR | Everforth Inc | Technology | 26.09% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
9| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| CLGN | CollPlant Biotechnologies Ltd | Healthcare | 69.18% |
| KRNY | Kearny Financial Corp | Financial | 38.71% |
| SES | SES AI Corp | Consumer Cyclical | 37.55% |
| BTAI | BioXcel Therapeutics Inc | Healthcare | 27.07% |
| KRYS | Krystal Biotech Inc | Healthcare | 26.61% |
| ASGN | ASGN Inc | Technology | 26.09% |
| PFSI | PennyMac Financial Services Inc | Financial | 25.40% |
| WFRD | Weatherford International plc | Energy | 25.29% |
| TMHC | Taylor Morrison Home Corp | Consumer Cyclical | 25.26% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| PLTR | Palantir is reportedly helping the IRS investigate financial crimes | TechCrunch | 2026-04-24 17:53:44 | Stock |
| AMD | An Intel Skeptic on Reasons to Doubt the Stock's Huge Rally | Barrons.com | 2026-04-24 16:50:00 | Stock |
| CORZ | Core Scientific, Inc. Schedules First Quarter Fiscal Year 2026 Earnings Release, Conference Call and Webcast | Business Wire | 2026-04-24 16:30:00 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime