Updated every trading day
Spot EPS Revisions
Before the Crowd
We screen 500+ stocks with >25% EPS growth and surface every analyst estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest estimate increases
Top Cuts
Biggest estimate decreases
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-04-27 vs 2026-04-26
8
New Tickers
2
Removed
39
Top Increases
40
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | INTCIntel Corp | Apr 20 | 91.8% | $65.70 | $83.80 | +27.55% |
| 2 | AESIAtlas Energy Solutions Inc | Apr 19 | 172.2% | $13.29 | $16.55 | +24.53% |
| 3 | VICRVicor Corp | Apr 19 | 82.9% | $218.05 | $265.79 | +21.89% |
| 4 | PTENPatterson-UTI Energy Inc | Apr 19 | 72.2% | $9.42 | $11.45 | +21.55% |
| 5 | AMDAdvanced Micro Devices Inc | Apr 19 | 63.8% | $278.39 | $334.06 | +20.00% |
| 6 | CTOSCustom Truck One Source Inc | Apr 19 | 243.3% | $7.61 | $8.85 | +16.29% |
| 7 | SNDKSandisk Corp | Apr 19 | 151.0% | $920.99 | $1061.06 | +15.21% |
| 8 | TTMITTM Technologies Inc | Apr 20 | 39.0% | $125.81 | $143.70 | +14.22% |
| 9 | NENoble Corp Plc | Apr 19 | 105.0% | $46.77 | $53.38 | +14.13% |
| 10 | STMST Microelectronics | Apr 19 | 73.4% | $44.22 | $50.33 | +13.82% |
Top EPS Increases
39| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +100643.27% |
| 2 | ████ | ████ | ████ | +511.36% |
| 3 | ████ | ████ | ████ | +185.90% |
| 4 | ████ | ████ | ████ | +41.52% |
| 5 | ████ | ████ | ████ | +14.77% |
| 6 | SNAP | 87.51% | 97.07% | +9.56% |
| 7 | PTEN | 101.65% | 108.81% | +7.16% |
| 8 | SNDK | 155.06% | 159.53% | +4.47% |
| 9 | STX | 56.52% | 58.18% | +1.66% |
| 10 | ARRY | 25.23% | 26.71% | +1.48% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
40| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | CORZ | 503.61% | 424.08% | -79.53% |
| 2 | XPEV | 754.30% | 715.31% | -38.99% |
| 3 | ONEW | 100.82% | 77.15% | -23.67% |
| 4 | CTOS | 209.03% | 198.84% | -10.19% |
| 5 | SUPN | 89.32% | 81.89% | -7.43% |
| 6 | EGBN | 63.66% | 59.29% | -4.37% |
| 7 | DRIO | 68.92% | 65.57% | -3.35% |
| 8 | GRWG | 54.55% | 52.18% | -2.37% |
| 9 | ACLX | 53.49% | 51.55% | -1.94% |
| 10 | PGC | 30.82% | 29.02% | -1.80% |
New Tickers
8| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 900.00% |
| ████ | ████ | Consumer Defensive | 55.00% |
| ████ | ████ | Healthcare | 46.11% |
| ████ | ████ | Energy | 45.78% |
| ████ | ████ | Healthcare | 42.69% |
| NBBK | NB Bancorp Inc | Financial | 26.28% |
| KRNY | Kearny Financial Corp | Financial | 25.60% |
| SLB | SLB Ltd | Energy | 25.12% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
2| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| IREN | IREN Ltd | Financial | 27.88% |
| INR | Infinity Natural Resources Inc | Energy | 26.29% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| STX,WDC | Seagate, Western Digital Earnings Are Coming. Why the Storage Boom Can Continue. | Barrons.com | 2026-04-27 11:35:00 | Stock |
| RDDT,SNAP | Redburn lifts Snap, cuts Pinterest, keeps Sell on Reddit in social media shake-up | Investing.com | 2026-04-27 11:20:03 | Stock |
| ON | Navitas Semiconductor: When A 74x Sales Multiple Meets Structural Reality | Trefis | 2026-04-27 10:54:01 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime