Updated every trading day
Spot EPS Revisions
Before the Crowd
We screen 500+ stocks with >25% EPS growth and surface every analyst estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest estimate increases
Top Cuts
Biggest estimate decreases
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-04-28 vs 2026-04-27
4
New Tickers
3
Removed
33
Top Increases
41
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | INTCIntel Corp | Apr 20 | 91.8% | $65.70 | $84.52 | +28.65% |
| 2 | COURCoursera Inc | Apr 24 | 28.0% | $5.28 | $6.49 | +22.92% |
| 3 | PTENPatterson-UTI Energy Inc | Apr 20 | 73.5% | $9.77 | $11.82 | +20.98% |
| 4 | CNCCentene Corp | Apr 24 | 34.3% | $41.82 | $49.57 | +18.53% |
| 5 | AMDAdvanced Micro Devices Inc | Apr 20 | 63.8% | $274.95 | $323.21 | +17.55% |
| 6 | EFOREverforth Inc | Apr 24 | 26.1% | $18.97 | $22.12 | +16.61% |
| 7 | STMST Microelectronics | Apr 20 | 73.7% | $44.46 | $49.81 | +12.03% |
| 8 | BORRBorr Drilling Ltd | Apr 22 | 992.6% | $5.46 | $6.09 | +11.54% |
| 9 | GTEGran Tierra Energy Inc | Apr 20 | 100.3% | $8.03 | $8.91 | +10.96% |
| 10 | GEVGE Vernova Inc | Apr 20 | 54.7% | $990.18 | $1088.93 | +9.97% |
Top EPS Increases
33| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +41.11% |
| 2 | ████ | ████ | ████ | +8.19% |
| 3 | ████ | ████ | ████ | +7.59% |
| 4 | ████ | ████ | ████ | +4.68% |
| 5 | ████ | ████ | ████ | +3.06% |
| 6 | KNSA | 36.78% | 38.67% | +1.89% |
| 7 | TER | 36.18% | 37.77% | +1.59% |
| 8 | HRI | 68.18% | 69.61% | +1.43% |
| 9 | RARE | 86.16% | 87.35% | +1.19% |
| 10 | BBIO | 139.34% | 140.44% | +1.10% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
41| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | DEA | 119.93% | 64.18% | -55.75% |
| 2 | REI | 90.38% | 72.39% | -17.99% |
| 3 | GPRK | 59.15% | 51.28% | -7.87% |
| 4 | WBI | 46.89% | 41.49% | -5.40% |
| 5 | CPS | 54.71% | 49.42% | -5.29% |
| 6 | HLX | 110.99% | 107.14% | -3.85% |
| 7 | DTI | 51.35% | 48.65% | -2.70% |
| 8 | TFII | 37.43% | 34.95% | -2.48% |
| 9 | LC | 36.92% | 34.67% | -2.25% |
| 10 | LI | 267.74% | 266.81% | -0.93% |
New Tickers
4| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Communication Services | 857.14% |
| ████ | ████ | Financial | 101.25% |
| ████ | ████ | Healthcare | 54.24% |
| ████ | ████ | Technology | 27.44% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
3| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| OWLS | OBOOK Holdings Inc | Technology | 388.89% |
| TRUG | TruGolf Holdings Inc | Consumer Cyclical | 89.11% |
| AMKR | AMKOR Technology Inc | Technology | 32.91% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| MU | Big Tech: What this strategist is looking for on earnings calls | Yahoo Finance Video | 2026-04-28 16:43:04 | Stock |
| TER | Teradyne: Q1 Earnings Snapshot | Associated Press | 2026-04-28 16:41:53 | Stock |
| TER | Teradyne Reports First Quarter 2026 Results | Business Wire | 2026-04-28 16:30:00 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime