Updated every trading day
Catch Every EPS Revision
Before the Market Moves
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-06-11 vs 2026-06-10
6
New Tickers
8
Removed
17
Top Increases
32
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | CMCTCreative Media & Community Trust | Jun 4 | 84.8% | $3.28 | $4.72 | +43.90% |
| 2 | ENHAEnhanced Group Inc | Jun 2 | 140.4% | $2.83 | $3.88 | +37.10% |
| 3 | BFLYButterfly Network Inc | Jun 7 | 26.8% | $4.57 | $5.68 | +24.29% |
| 4 | CRDOCredo Technology Group Holding Ltd | Jun 3 | 41.3% | $214.60 | $264.76 | +23.37% |
| 5 | CAVACava Group Inc | Jun 7 | 35.7% | $72.60 | $88.25 | +21.56% |
| 6 | ONTOOnto Innovation Inc | Jun 7 | 32.1% | $253.24 | $303.53 | +19.86% |
| 7 | PLAYDave & Buster's Entertainment Inc | Jun 8 | 252.7% | $11.04 | $13.18 | +19.38% |
| 8 | CALCaleres Inc | Jun 7 | 40.0% | $12.37 | $14.73 | +19.08% |
| 9 | CURVTorrid Holdings Inc | Jun 7 | 308.3% | $1.64 | $1.89 | +15.24% |
| 10 | CINGCingulate Inc | Jun 7 | 48.9% | $4.49 | $5.09 | +13.36% |
Top EPS Increases
17Top EPS Decreases
32New Tickers
6| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 128.26% |
| ████ | ████ | Industrials | 97.24% |
| ████ | ████ | Basic Materials | 64.39% |
| ████ | ████ | Technology | 38.93% |
| ████ | ████ | Technology | 35.32% |
| HNGE | Hinge Health Inc | Healthcare | 26.72% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
8| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| UMH | UMH Properties Inc | Real Estate | 30.43% |
| XHR | Xenia Hotels & Resorts Inc | Real Estate | 29.33% |
| ADMA | Adma Biologics Inc | Healthcare | 28.06% |
| FIGR | Figure Technology Solutions Inc | Financial | 27.02% |
| ARLP | Alliance Resource Partners, LP | Energy | 26.42% |
| CRSP | CRISPR Therapeutics AG | Healthcare | 25.73% |
| OXM | Oxford Industries Inc | Consumer Cyclical | 25.67% |
| SHLS | Shoals Technologies Group Inc | Technology | 25.23% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| ORCL | Oracle falls, Hugo Boss takeover chatter heats up, Magnum melts in the spotlight | Yahoo Finance Video | 2026-06-11 16:35:41 | Stock |
| MU,TSLA | SpaceX is officially worth more than Tesla, Meta and Walmart | MarketWatch | 2026-06-11 16:33:25 | Stock |
| ORCL | How major US stock indexes fared Thursday 6/11/2026 | Associated Press | 2026-06-11 16:32:42 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime