Updated every trading day
Spot EPS Revisions
Before the Crowd
We screen 500+ stocks with >25% EPS growth and surface every analyst estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest estimate increases
Top Cuts
Biggest estimate decreases
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-04-29 vs 2026-04-28
6
New Tickers
7
Removed
36
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | INTCIntel Corp | Apr 21 | 93.2% | $66.26 | $93.83 | +41.61% |
| 2 | CNCCentene Corp | Apr 24 | 34.3% | $41.82 | $54.12 | +29.41% |
| 3 | EFOREverforth Inc | Apr 24 | 26.1% | $18.97 | $22.91 | +20.77% |
| 4 | STMST Microelectronics | Apr 21 | 74.0% | $44.30 | $52.76 | +19.10% |
| 5 | MXLMaxLinear Inc | Apr 24 | 35.8% | $60.32 | $70.36 | +16.64% |
| 6 | COURCoursera Inc | Apr 24 | 28.0% | $5.28 | $6.14 | +16.29% |
| 7 | STXSeagate Technology Holdings Plc | Apr 21 | 55.4% | $559.90 | $640.56 | +14.41% |
| 8 | BORRBorr Drilling Ltd | Apr 22 | 992.6% | $5.46 | $6.14 | +12.45% |
| 9 | MOHMolina Healthcare Inc | Apr 24 | 73.7% | $175.94 | $197.38 | +12.19% |
| 10 | WDCWestern Digital Corp | Apr 21 | 56.7% | $383.81 | $419.99 | +9.43% |
Top EPS Increases
36| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +93.66% |
| 2 | ████ | ████ | ████ | +84.65% |
| 3 | ████ | ████ | ████ | +40.11% |
| 4 | ████ | ████ | ████ | +22.32% |
| 5 | ████ | ████ | ████ | +17.31% |
| 6 | STX | 58.18% | 75.17% | +16.99% |
| 7 | MAC | 94.11% | 108.82% | +14.71% |
| 8 | BMM | 533.15% | 545.56% | +12.41% |
| 9 | JKS | 117.00% | 126.70% | +9.70% |
| 10 | HR | 48.94% | 54.94% | +6.00% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | SDA | 680.00% | 44.83% | -635.17% |
| 2 | VRNS | 382.53% | 237.88% | -144.65% |
| 3 | CTOS | 201.71% | 150.67% | -51.04% |
| 4 | WERN | 143.37% | 111.47% | -31.90% |
| 5 | CDNA | 54.24% | 33.80% | -20.44% |
| 6 | MQ | 467.15% | 447.15% | -20.00% |
| 7 | BE | 121.96% | 104.63% | -17.33% |
| 8 | RBBN | 78.38% | 61.54% | -16.84% |
| 9 | BLTE | 159.04% | 144.57% | -14.47% |
| 10 | YOU | 75.23% | 62.30% | -12.93% |
New Tickers
6| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 1100.00% |
| ████ | ████ | Healthcare | 102.57% |
| ████ | ████ | Financial | 30.31% |
| ████ | ████ | Real Estate | 29.27% |
| ████ | ████ | Consumer Defensive | 28.39% |
| NRG | NRG Energy Inc | Utilities | 25.21% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
7| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| RVSB | Riverview Bancorp Inc | Financial | 54.55% |
| TEO | Telecom Argentina SA ADR | Communication Services | 37.59% |
| GRO | Brazil Potash Corp | Basic Materials | 27.59% |
| RMBS | Rambus Inc | Technology | 27.44% |
| GLPG | Galapagos NV ADR | Healthcare | 26.01% |
| PSKY | Paramount Skydance Corp | Communication Services | 25.61% |
| NKE | Nike Inc | Consumer Cyclical | 25.45% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| TER | Teradyne Stock Is Getting Hammered. This Is Why. | Barrons.com | 2026-04-29 14:21:00 | Stock |
| GLXY | Galaxy Digital Reports $216M Loss as Novogratz Flags Bitcoin $100K Hurdles | GuruFocus.com | 2026-04-29 13:34:55 | Stock |
| LMND | Lemonade, Inc. Q1 2026 Earnings Call Summary | Moby | 2026-04-29 12:57:10 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime