Updated every trading day
Catch Every EPS Revision
Before the Market Moves
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-06-18 vs 2026-06-17
5
New Tickers
3
Removed
8
Top Increases
22
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | OTLKOutlook Therapeutics Inc | Jun 11 | 53.0% | $1.10 | $1.58 | +43.64% |
| 2 | WDCWestern Digital Corp | Jun 11 | 76.4% | $529.29 | $746.23 | +40.99% |
| 3 | FCELFuelcell Energy Inc | Jun 9 | 40.8% | $17.49 | $24.04 | +37.45% |
| 4 | UCTTUltra Clean Hldgs Inc | Jun 9 | 86.8% | $91.88 | $121.28 | +32.00% |
| 5 | HOODRobinhood Markets Inc | Jun 9 | 37.4% | $83.77 | $108.15 | +29.10% |
| 6 | RMIXSuncrete Inc | Jun 10 | 167.9% | $19.87 | $24.84 | +25.01% |
| 7 | AMATApplied Materials Inc | Jun 10 | 34.3% | $497.01 | $617.11 | +24.16% |
| 8 | BRCBBlack Rock Coffee Bar Inc | Jun 9 | 30.5% | $6.26 | $7.72 | +23.32% |
| 9 | STXSeagate Technology Holdings Plc | Jun 11 | 82.0% | $868.09 | $1070.23 | +23.29% |
| 10 | TLNTalen Energy Corp | Jun 9 | 37.4% | $358.74 | $436.29 | +21.62% |
Top EPS Increases
8Top EPS Decreases
22New Tickers
5| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 29.96% |
| ████ | ████ | Healthcare | 27.65% |
| ████ | ████ | Healthcare | 25.37% |
| ████ | ████ | Industrials | 25.28% |
| ████ | ████ | Technology | 25.27% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
3Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| KLAC | KLA Corp. stock outperforms competitors on strong trading day | MarketWatch | 2026-06-18 16:30:00 | Stock |
| MPWR | Monolithic Power Systems Inc. stock outperforms competitors on strong trading day | MarketWatch | 2026-06-18 16:30:00 | Stock |
| ON | ON Semiconductor Corp. stock outperforms competitors on strong trading day | MarketWatch | 2026-06-18 16:30:00 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime