Updated every trading day
Spot EPS Revisions
Before the Crowd
We screen 500+ stocks with >25% EPS growth and surface every analyst estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest estimate increases
Top Cuts
Biggest estimate decreases
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-05-06 vs 2026-05-05
13
New Tickers
5
Removed
39
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | DOCNDigitalOcean Holdings Inc | May 3 | 69.8% | $102.82 | $156.28 | +51.99% |
| 2 | HUTHut 8 Corp | Apr 28 | 101.3% | $72.11 | $108.26 | +50.13% |
| 3 | STXSeagate Technology Holdings Plc | Apr 27 | 58.2% | $595.86 | $772.17 | +29.59% |
| 4 | SNDKSandisk Corp | Apr 27 | 159.7% | $1070.20 | $1376.11 | +28.58% |
| 5 | YSSYork Space Systems Inc | Apr 29 | 1003.7% | $29.24 | $36.57 | +25.07% |
| 6 | MUMicron Technology Inc | Apr 27 | 67.1% | $524.56 | $652.40 | +24.37% |
| 7 | ALGMAllegro Microsystems Inc | Apr 28 | 81.8% | $41.12 | $50.62 | +23.10% |
| 8 | ANIKAnika Therapeutics Inc | Apr 30 | 229.2% | $12.45 | $15.28 | +22.73% |
| 9 | LGNLegence Corp | Apr 27 | 38.2% | $81.43 | $99.80 | +22.56% |
| 10 | AXSMAxsome Therapeutics Inc | Apr 29 | 840.3% | $183.95 | $223.05 | +21.26% |
Top EPS Increases
39| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +125.81% |
| 2 | ████ | ████ | ████ | +92.30% |
| 3 | ████ | ████ | ████ | +30.56% |
| 4 | ████ | ████ | ████ | +27.27% |
| 5 | ████ | ████ | ████ | +18.62% |
| 6 | OCGN | 125.76% | 141.22% | +15.46% |
| 7 | LITE | 116.14% | 125.12% | +8.98% |
| 8 | NE | 134.84% | 142.00% | +7.16% |
| 9 | OUST | 84.70% | 91.84% | +7.14% |
| 10 | FUN | 147.10% | 153.43% | +6.33% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | LIND | 662.50% | 162.69% | -499.81% |
| 2 | MQ | 447.15% | 199.40% | -247.75% |
| 3 | COMP | 248.15% | 134.77% | -113.38% |
| 4 | FTCI | 104.94% | 27.71% | -77.23% |
| 5 | VNET | 195.65% | 149.86% | -45.79% |
| 6 | MYGN | 231.07% | 189.42% | -41.65% |
| 7 | TVTX | 660.36% | 636.10% | -24.26% |
| 8 | DOCN | 61.16% | 37.36% | -23.80% |
| 9 | SUPN | 81.89% | 58.98% | -22.91% |
| 10 | LOMA | 57.66% | 41.31% | -16.35% |
New Tickers
13| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 471.44% |
| ████ | ████ | Utilities | 35.67% |
| ████ | ████ | Industrials | 34.34% |
| ████ | ████ | Basic Materials | 33.64% |
| ████ | ████ | Healthcare | 32.97% |
| BBAI | BigBear.ai Holdings Inc | Technology | 30.28% |
| FRSH | Freshworks Inc | Technology | 27.30% |
| CSR | Centerspace | Real Estate | 26.63% |
| LAB | Standard BioTools Inc | Healthcare | 25.64% |
| INTA | Intapp Inc | Technology | 25.60% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
5| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| DNOW | Dnow Inc | Industrials | 58.89% |
| SLQT | SelectQuote Inc | Financial | 47.50% |
| HIW | Highwoods Properties Inc | Real Estate | 27.68% |
| MPTI | M-tron Industries Inc | Technology | 26.85% |
| SHLS | Shoals Technologies Group Inc | Technology | 26.64% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| AMD | Nasdaq, S&P 500 Log More Records on AMD Surge | Schaeffer's Research | 2026-05-06 12:00:38 | Stock |
| PLTR | Anthropic CEO warns software companies can 'go bust' without AI | Yahoo Finance Video | 2026-05-06 11:30:00 | Stock |
| AMD | AMD on track to top $600 billion in market value as shares jump | MarketWatch | 2026-05-06 11:19:42 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime