Updated every trading day
Spot EPS Revisions
Before the Crowd
We screen 500+ stocks with >25% EPS growth and surface every analyst estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest estimate increases
Top Cuts
Biggest estimate decreases
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-05-07 vs 2026-05-06
13
New Tickers
16
Removed
46
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | DOCNDigitalOcean Holdings Inc | May 3 | 69.8% | $102.82 | $149.51 | +45.41% |
| 2 | HUTHut 8 Corp | Apr 28 | 101.3% | $72.11 | $98.38 | +36.43% |
| 3 | SRFMSurf Air Mobility Inc | May 3 | 26.5% | $1.10 | $1.50 | +36.36% |
| 4 | ULCCFrontier Group Holdings Inc | May 3 | 110.1% | $4.00 | $5.24 | +31.00% |
| 5 | MUMicron Technology Inc | Apr 28 | 67.5% | $504.29 | $647.13 | +28.32% |
| 6 | MXLMaxLinear Inc | Apr 29 | 39.8% | $67.52 | $84.80 | +25.59% |
| 7 | SNDKSandisk Corp | Apr 29 | 164.6% | $1064.21 | $1330.17 | +24.99% |
| 8 | RIOTRiot Platforms Inc | May 4 | 56.3% | $18.68 | $23.24 | +24.41% |
| 9 | ANIKAnika Therapeutics Inc | Apr 30 | 229.2% | $12.45 | $15.13 | +21.53% |
| 10 | GLWCorning Inc | Apr 28 | 26.2% | $153.05 | $184.58 | +20.60% |
Top EPS Increases
46| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +41891.74% |
| 2 | ████ | ████ | ████ | +166.42% |
| 3 | ████ | ████ | ████ | +81.40% |
| 4 | ████ | ████ | ████ | +29.62% |
| 5 | ████ | ████ | ████ | +25.25% |
| 6 | URGN | 221.38% | 246.38% | +25.00% |
| 7 | LFMD | 139.72% | 157.29% | +17.57% |
| 8 | ALTO | 28.81% | 43.53% | +14.72% |
| 9 | LXP | 405.55% | 419.89% | +14.34% |
| 10 | OLN | 324.48% | 338.52% | +14.04% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | BXC | 1514.71% | 196.69% | -1318.02% |
| 2 | OSS | 1299.94% | 833.33% | -466.61% |
| 3 | AIRG | 686.67% | 364.20% | -322.47% |
| 4 | MEC | 782.36% | 504.73% | -277.63% |
| 5 | TYGO | 471.44% | 229.41% | -242.03% |
| 6 | TAC | 235.46% | 77.17% | -158.29% |
| 7 | ZVRA | 205.48% | 64.53% | -140.95% |
| 8 | CHYM | 276.54% | 174.85% | -101.69% |
| 9 | CODI | 134.38% | 35.29% | -99.09% |
| 10 | STKS | 187.75% | 125.89% | -61.86% |
New Tickers
13| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Healthcare | 182.21% |
| ████ | ████ | Financial | 113.80% |
| ████ | ████ | Healthcare | 69.00% |
| ████ | ████ | Technology | 56.13% |
| ████ | ████ | Technology | 38.09% |
| CZNC | Citizens & Northern Corp | Financial | 37.06% |
| CLOV | Clover Health Investments Corp | Healthcare | 33.61% |
| LGL | LGL Group Inc | Technology | 33.33% |
| RVMD | Revolution Medicines Inc | Healthcare | 32.35% |
| MASS | 908 Devices Inc | Healthcare | 31.18% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
16| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| GDS | GDS Holdings Limited ADR | Technology | 72.27% |
| ELPC | Cia Paranaense De Energia Copel ADR | Utilities | 35.67% |
| ROOT | Root Inc | Financial | 34.18% |
| COTY | Coty Inc | Consumer Defensive | 33.23% |
| ADUR | Aduro Clean Technologies Inc | Industrials | 30.77% |
| AOSL | Alpha & Omega Semiconductor Ltd | Technology | 29.79% |
| EVGO | EVgo Inc | Consumer Cyclical | 29.04% |
| PTRN | Pattern Group Inc | Technology | 27.91% |
| FTCI | FTC Solar Inc | Technology | 27.71% |
| DHX | DHI Group Inc | Technology | 27.45% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| ARM | Wall St stalls as chips retreat after record run; jobs data in focus | Reuters | 2026-05-07 12:50:46 | Stock |
| SITM | SiTime Stock Launches On AI Data Center, LEO Satellite Opportunities | Investor's Business Daily | 2026-05-07 12:45:00 | Stock |
| XYZ | NCR Voyix Q1 Sees EPS Improvement on Strong Customer Engagement | Exec Edge | 2026-05-07 12:32:39 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime