Updated every trading day
Spot EPS Revisions
Before the Crowd
We screen 500+ stocks with >25% EPS growth and surface every analyst estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest estimate increases
Top Cuts
Biggest estimate decreases
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-05-12 vs 2026-05-11
18
New Tickers
15
Removed
46
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | AGLAgilon Health Inc | May 5 | 26.3% | $26.74 | $69.01 | +158.08% |
| 2 | DOCNDigitalOcean Holdings Inc | May 3 | 69.8% | $102.82 | $152.38 | +48.20% |
| 3 | RIOTRiot Platforms Inc | May 4 | 56.3% | $18.68 | $24.42 | +30.73% |
| 4 | HAINHain Celestial Group Inc | May 4 | 174.4% | $0.63 | $0.81 | +28.57% |
| 5 | AMDAdvanced Micro Devices Inc | May 4 | 64.9% | $341.54 | $438.21 | +28.30% |
| 6 | RDWRedwire Corp | May 7 | 28.5% | $8.91 | $11.39 | +27.83% |
| 7 | HUMHumana Inc | May 5 | 70.8% | $239.53 | $292.94 | +22.30% |
| 8 | SVMSilvercorp Metals Inc | May 3 | 136.0% | $12.26 | $14.97 | +22.10% |
| 9 | NRGVEnergy Vault Holdings Inc | May 6 | 25.9% | $4.21 | $5.12 | +21.62% |
| 10 | KEELKeel Infrastructure Corp | May 4 | 46.7% | $3.25 | $3.93 | +20.92% |
Top EPS Increases
46| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +324.37% |
| 2 | ████ | ████ | ████ | +281.06% |
| 3 | ████ | ████ | ████ | +217.46% |
| 4 | ████ | ████ | ████ | +140.80% |
| 5 | ████ | ████ | ████ | +135.97% |
| 6 | COOK | 116.73% | 156.53% | +39.80% |
| 7 | SNAP | 265.81% | 290.90% | +25.09% |
| 8 | XPEV | 421.69% | 437.12% | +15.43% |
| 9 | GTE | 105.06% | 119.11% | +14.05% |
| 10 | AAOI | 442.01% | 454.45% | +12.44% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | GETY | 2875.78% | 225.45% | -2650.33% |
| 2 | PTCT | 674.88% | 267.08% | -407.80% |
| 3 | SFL | 343.06% | 174.01% | -169.05% |
| 4 | NNBR | 343.75% | 214.29% | -129.46% |
| 5 | SMTI | 343.48% | 217.65% | -125.83% |
| 6 | NVRI | 88.13% | 47.37% | -40.76% |
| 7 | UA | 96.70% | 65.02% | -31.68% |
| 8 | UAA | 93.10% | 62.93% | -30.17% |
| 9 | ESOA | 54.39% | 27.40% | -26.99% |
| 10 | COMP | 67.22% | 41.80% | -25.42% |
New Tickers
18| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Financial | 627.27% |
| ████ | ████ | Technology | 627.27% |
| ████ | ████ | Utilities | 223.18% |
| ████ | ████ | Financial | 86.58% |
| ████ | ████ | Industrials | 65.83% |
| PSIX | Power Solutions International Inc | Industrials | 61.13% |
| AVEX | AEVEX Corp | Industrials | 54.13% |
| MYPS | PLAYSTUDIOS Inc | Communication Services | 52.20% |
| ABAT | American Battery Technology Company | Industrials | 48.68% |
| ALMR | Alamar Biosciences Inc | Healthcare | 37.29% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
15| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| LLYVK | Liberty Live Holdings Inc | Communication Services | 70.67% |
| LLYVA | Liberty Live Holdings Inc | Communication Services | 70.67% |
| QNCX | Quince Therapeutics Inc | Healthcare | 69.23% |
| KULR | KULR Technology Group Inc | Technology | 47.27% |
| WRN | Western Copper & Gold Corp | Basic Materials | 35.63% |
| GPRE | Green Plains Inc | Basic Materials | 33.23% |
| UDMY | Udemy Inc | Consumer Defensive | 32.03% |
| FIGS | Figs Inc | Consumer Cyclical | 30.61% |
| HLIT | Harmonic Inc | Technology | 28.88% |
| UNIT | Uniti Group Inc | Real Estate | 27.30% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| NVDA | Chip stocks are tumbling across the board on Tuesday, with one exception: Nvidia | MarketWatch | 2026-05-12 15:00:30 | Stock |
| NVDA | Nvidia CEO Left Off Trump's China Delegation Despite $50 Billion Opportunity | GuruFocus.com | 2026-05-12 13:32:56 | Stock |
| NVDA | Analysts Resets Nvidia Stock Price Target For Rest of 2026 | GuruFocus.com | 2026-05-12 13:30:38 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime