Updated every trading day
Spot EPS Revisions
Before the Crowd
We screen 500+ stocks with >25% EPS growth and surface every analyst estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest estimate increases
Top Cuts
Biggest estimate decreases
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-05-14 vs 2026-05-13
12
New Tickers
10
Removed
50
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | AGLAgilon Health Inc | May 5 | 26.3% | $26.74 | $78.49 | +193.53% |
| 2 | RDWRedwire Corp | May 7 | 28.5% | $8.91 | $13.99 | +57.01% |
| 3 | NRGVEnergy Vault Holdings Inc | May 6 | 25.9% | $4.21 | $6.14 | +45.84% |
| 4 | ARBEArbe Robotics Ltd | May 10 | 29.1% | $0.80 | $1.15 | +43.75% |
| 5 | LQDALiquidia Corp | May 10 | 95.5% | $42.30 | $59.30 | +40.19% |
| 6 | AAOIApplied Optoelectronics Inc | May 10 | 441.7% | $148.94 | $203.57 | +36.68% |
| 7 | ERNAErnexa Therapeutics Inc | May 10 | 87.4% | $7.53 | $9.56 | +26.96% |
| 8 | COHRCoherent Corp | May 7 | 48.4% | $319.19 | $404.94 | +26.86% |
| 9 | AMDAdvanced Micro Devices Inc | May 5 | 65.0% | $355.26 | $449.70 | +26.58% |
| 10 | HUMHumana Inc | May 5 | 70.8% | $239.53 | $301.35 | +25.81% |
Top EPS Increases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +3062.14% |
| 2 | ████ | ████ | ████ | +425.03% |
| 3 | ████ | ████ | ████ | +245.45% |
| 4 | ████ | ████ | ████ | +42.53% |
| 5 | ████ | ████ | ████ | +34.87% |
| 6 | USIO | 33.33% | 55.55% | +22.22% |
| 7 | WYFI | 206.69% | 222.79% | +16.10% |
| 8 | FLNT | 67.81% | 83.33% | +15.52% |
| 9 | SMC | 188.07% | 203.23% | +15.16% |
| 10 | MARA | 53.76% | 68.57% | +14.81% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | SNAL | 1300.00% | 92.86% | -1207.14% |
| 2 | KLAR | 1723.20% | 942.33% | -780.87% |
| 3 | STKS | 923.08% | 153.00% | -770.08% |
| 4 | FENC | 565.97% | 298.66% | -267.31% |
| 5 | RXO | 1308.95% | 1046.34% | -262.61% |
| 6 | HGTY | 1055.31% | 997.50% | -57.81% |
| 7 | STUB | 67.02% | 34.18% | -32.84% |
| 8 | VOXR | 108.13% | 83.70% | -24.43% |
| 9 | GILT | 54.67% | 31.03% | -23.64% |
| 10 | OMER | 182.71% | 164.69% | -18.02% |
New Tickers
12| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 554.54% |
| ████ | ████ | Energy | 81.20% |
| ████ | ████ | Technology | 58.72% |
| ████ | ████ | Technology | 54.17% |
| ████ | ████ | Technology | 41.46% |
| VOR | Vor Biopharma Inc | Healthcare | 36.75% |
| PARK | Park Dental Partners Inc | Healthcare | 34.92% |
| AZTR | Azitra Inc | Healthcare | 30.61% |
| BEAT | HeartBeam Inc | Healthcare | 28.89% |
| CLBT | Cellebrite DI Ltd | Technology | 26.13% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
10| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| CTKB | Cytek BioSciences Inc | Healthcare | 48.96% |
| RLGT | Radiant Logistics Inc | Industrials | 41.60% |
| PYPD | Polypid Ltd | Healthcare | 37.29% |
| NMTC | NeuroOne Medical Technologies Corp | Healthcare | 34.23% |
| AIRS | Airsculpt Technologies Inc | Healthcare | 33.33% |
| EQX | Equinox Gold Corp | Basic Materials | 27.28% |
| ARX | Accelerant Holdings | Financial | 26.77% |
| AEYE | AudioEye Inc | Technology | 26.35% |
| EYE | National Vision Holdings Inc | Consumer Cyclical | 26.31% |
| GSHD | Goosehead Insurance Inc | Financial | 25.68% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| AVGO | Dow Jones Futures: Stocks Power Up As Nvidia Runs, Cerebras IPO Soars; Trump-Xi Summit Continues | Investor's Business Daily | 2026-05-14 16:45:00 | Stock |
| MU | Applied Materials delivers record quarter and stronger-than-expected outlook | Proactive | 2026-05-14 16:40:00 | Stock |
| MGTX | MeiraGTx Announces Inducement Grant Under Nasdaq Listing Rule 5635(c)(4) | GlobeNewswire | 2026-05-14 16:30:00 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime