Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-07-31 vs 2026-07-30
16
New Tickers
11
Removed
24
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | NDLSNoodles & Company | Jul 27 | 309.1% | $14.25 | $18.62 | +30.67% |
| 2 | FFAIFaraday Future Intelligent Electric Inc | Jul 28 | 59.5% | $4.63 | $5.93 | +28.08% |
| 3 | OPTTOcean Power Technologies | Jul 28 | 39.1% | $0.15 | $0.18 | +20.00% |
| 4 | KNSAKiniksa Pharmaceuticals International Plc | Jul 23 | 39.7% | $63.05 | $74.34 | +17.91% |
| 5 | KCKingsoft Cloud Holdings Ltd ADR | Jul 24 | 45.2% | $9.47 | $11.15 | +17.74% |
| 6 | PMNProMIS Neurosciences Inc | Jul 27 | 27.1% | $11.72 | $13.72 | +17.06% |
| 7 | ATECAlphatec Holdings Inc | Jul 23 | 83.2% | $8.21 | $9.52 | +15.96% |
| 8 | RGPResources Connection Inc | Jul 24 | 100.0% | $3.77 | $4.37 | +15.92% |
| 9 | BZUNBaozun Inc ADR | Jul 24 | 60.4% | $2.48 | $2.87 | +15.73% |
| 10 | PGENPrecigen Inc | Jul 27 | 799.4% | $5.42 | $6.27 | +15.68% |
Top EPS Increases
24| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +767.05% |
| 2 | ████ | ████ | ████ | +674.46% |
| 3 | ████ | ████ | ████ | +433.79% |
| 4 | ████ | ████ | ████ | +246.45% |
| 5 | ████ | ████ | ████ | +48.62% |
| 6 | FUN | 175.45% | 191.31% | +15.86% |
| 7 | TWI | 397.10% | 408.24% | +11.14% |
| 8 | BFLY | 26.00% | 36.17% | +10.17% |
| 9 | DKNG | 351.65% | 360.98% | +9.33% |
| 10 | PACK | 59.46% | 65.71% | +6.25% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | HTLD | 1344.97% | 410.81% | -934.16% |
| 2 | PTCT | 343.92% | 108.94% | -234.98% |
| 3 | HIPO | 347.24% | 152.65% | -194.59% |
| 4 | VET | 267.02% | 149.82% | -117.20% |
| 5 | CLF | 500.96% | 423.73% | -77.23% |
| 6 | PUMP | 742.39% | 673.41% | -68.98% |
| 7 | COHU | 155.14% | 94.34% | -60.80% |
| 8 | COMP | 103.23% | 63.38% | -39.85% |
| 9 | BTE | 99.66% | 70.42% | -29.24% |
| 10 | MRDN | 82.10% | 61.38% | -20.72% |
New EPS Revision Entries
16| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Industrials | 290.34% |
| ████ | ████ | Real Estate | 243.24% |
| ████ | ████ | Technology | 239.95% |
| ████ | ████ | Utilities | 93.00% |
| ████ | ████ | Technology | 45.45% |
| KPTI | Karyopharm Therapeutics Inc | Healthcare | 40.89% |
| NEOG | Neogen Corp | Healthcare | 39.77% |
| FURY | Fury Gold Mines Ltd | Basic Materials | 33.97% |
| AEON | AEON Biopharma Inc | Healthcare | 31.13% |
| ELPC | Cia Paranaense De Energia Copel ADR | Utilities | 26.35% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
11| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| ATEX | Anterix Inc | Communication Services | 474.91% |
| OPAL | OPAL Fuels Inc | Utilities | 204.07% |
| PFIS | Peoples Financial Services Corp | Financial | 80.61% |
| KRG | Kite Realty Group Trust | Real Estate | 32.94% |
| RES | RPC Inc | Energy | 30.11% |
| MCS | Marcus Corp | Communication Services | 28.18% |
| RM | Regional Management Corp | Financial | 27.97% |
| MTH | Meritage Homes Corp | Consumer Cyclical | 27.47% |
| WHD | Cactus Inc | Energy | 27.05% |
| OBE | Obsidian Energy Ltd | Energy | 26.29% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| AMD,MSTR | Weekly Wrap: Crypto Stays Rangebound Amid Market Volatility | CryptoProwl | 2026-07-31 17:33:00 | Stock |
| NVDA | AI trade is a combination of 'perception and reality': Bradley Tusk | Yahoo Finance Video | 2026-07-31 17:21:36 | Stock |
| NVDA | WisdomTree, Inc. Q2 2026 Earnings Call Summary | Moby | 2026-07-31 17:07:07 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime