Updated every trading day
Catch Every EPS Revision
Before the Market Moves
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-06-17 vs 2026-06-16
4
New Tickers
0
Removed
10
Top Increases
36
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | OTLKOutlook Therapeutics Inc | Jun 11 | 53.0% | $1.10 | $1.65 | +50.00% |
| 2 | WDCWestern Digital Corp | Jun 11 | 76.4% | $529.29 | $712.13 | +34.54% |
| 3 | HOODRobinhood Markets Inc | Jun 9 | 37.4% | $83.77 | $105.20 | +25.58% |
| 4 | STXSeagate Technology Holdings Plc | Jun 11 | 82.0% | $868.09 | $1066.07 | +22.81% |
| 5 | UCTTUltra Clean Hldgs Inc | Jun 9 | 86.8% | $91.88 | $111.61 | +21.47% |
| 6 | AMATApplied Materials Inc | Jun 10 | 34.3% | $497.01 | $592.92 | +19.30% |
| 7 | SNDKSandisk Corp | Jun 8 | 187.1% | $1642.00 | $1958.80 | +19.29% |
| 8 | RMIXSuncrete Inc | Jun 10 | 167.9% | $19.87 | $23.42 | +17.87% |
| 9 | BRCBBlack Rock Coffee Bar Inc | Jun 9 | 30.5% | $6.26 | $7.31 | +16.77% |
| 10 | EGOEldorado Gold Corp | Jun 9 | 45.2% | $29.25 | $34.11 | +16.62% |
Top EPS Increases
10| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +17422.83% |
| 2 | ████ | ████ | ████ | +308.36% |
| 3 | ████ | ████ | ████ | +219.37% |
| 4 | ████ | ████ | ████ | +118.84% |
| 5 | ████ | ████ | ████ | +54.16% |
| 6 | HAWK | 209.88% | 222.09% | +12.21% |
| 7 | AIOT | 248.21% | 260.00% | +11.79% |
| 8 | CLMT | 186.80% | 197.37% | +10.57% |
| 9 | CHPT | 25.34% | 31.89% | +6.55% |
| 10 | ULCC | 119.46% | 120.53% | +1.07% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
36New Tickers
4| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Industrials | 141.74% |
| ████ | ████ | Basic Materials | 72.22% |
| ████ | ████ | Industrials | 42.31% |
| ████ | ████ | Energy | 26.89% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
0(none)
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| AVGO,INTC | Nasdaq, US stocks slide as Fed forecasts possible rate hike | Yahoo Finance Video | 2026-06-17 16:15:25 | Stock |
| HAWK | HawkEye 360 Achieves Full Operational Capacity for Cluster 14 | PR Newswire | 2026-06-17 16:05:00 | Stock |
| CHPT | ChargePoint to Participate in J.P. Morgan Natural Resources Conference | Business Wire | 2026-06-17 16:05:00 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime