Updated every trading day
Catch Every EPS Revision
Before the Market Moves
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-07-02 vs 2026-07-01
7
New Tickers
4
Removed
21
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | QNRXQuoin Pharmaceuticals Ltd ADR | Jun 23 | 54.8% | $3.25 | $4.58 | +40.92% |
| 2 | IOTSamsara Inc | Jun 25 | 27.6% | $28.98 | $35.93 | +23.98% |
| 3 | NMAXNewsmax Inc | Jun 28 | 376.9% | $7.49 | $8.99 | +20.03% |
| 4 | HNGEHinge Health Inc | Jun 24 | 30.2% | $70.56 | $84.05 | +19.12% |
| 5 | MRNAModerna Inc | Jun 28 | 45.4% | $67.27 | $79.76 | +18.57% |
| 6 | PARPar Technology Corp | Jun 24 | 106.9% | $16.38 | $19.05 | +16.30% |
| 7 | RBRKRubrik Inc | Jun 28 | 106.4% | $72.33 | $83.64 | +15.64% |
| 8 | BMMBlue Moon Metals Inc | Jun 25 | 188.8% | $5.61 | $6.45 | +14.97% |
| 9 | PODDInsulet Corp | Jun 23 | 25.2% | $143.90 | $164.48 | +14.30% |
| 10 | APPApplovin Corp | Jun 23 | 33.7% | $467.02 | $527.06 | +12.86% |
Top EPS Increases
21| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +230.25% |
| 2 | ████ | ████ | ████ | +16.93% |
| 3 | ████ | ████ | ████ | +16.35% |
| 4 | ████ | ████ | ████ | +13.30% |
| 5 | ████ | ████ | ████ | +9.34% |
| 6 | WKSP | 32.28% | 38.33% | +6.05% |
| 7 | AXGN | 44.84% | 48.86% | +4.02% |
| 8 | UAMY | 517.07% | 520.00% | +2.93% |
| 9 | JBLU | 71.76% | 74.04% | +2.28% |
| 10 | AREC | 341.29% | 343.48% | +2.19% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | PODC | 1024.94% | 221.43% | -803.51% |
| 2 | AAL | 911.65% | 762.28% | -149.37% |
| 3 | PUMP | 957.92% | 854.65% | -103.27% |
| 4 | CNDT | 111.02% | 64.57% | -46.45% |
| 5 | RXO | 873.52% | 848.25% | -25.27% |
| 6 | AGNT | 100.00% | 80.00% | -20.00% |
| 7 | FC | 162.67% | 144.72% | -17.95% |
| 8 | HCM | 48.84% | 31.72% | -17.12% |
| 9 | SNAL | 92.86% | 77.27% | -15.59% |
| 10 | CANF | 75.00% | 60.29% | -14.71% |
New Tickers
7| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Financial | 316.67% |
| ████ | ████ | Healthcare | 37.35% |
| ████ | ████ | Technology | 26.66% |
| ████ | ████ | Healthcare | 26.51% |
| ████ | ████ | Real Estate | 25.32% |
| LSTR | Landstar System Inc | Industrials | 25.14% |
| UMC | United Micro Electronics ADR | Technology | 25.11% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
4| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| CULP | Culp Inc | Consumer Cyclical | 84.04% |
| NBIS | Nebius Group NV | Technology | 36.75% |
| DC | Dakota Gold Corp | Basic Materials | 26.26% |
| SUI | Sun Communities Inc | Real Estate | 25.16% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| LIFE | Ethos to Announce Second Quarter 2026 Financial Results on August 3, 2026 | GlobeNewswire | 2026-07-02 16:35:00 | Stock |
| INTC | Marvell Stock: A Faster Lane On The Same Highway | Trefis | 2026-07-02 16:22:39 | Stock |
| PLTR | Microsoft Unveils 6,000-Employee AI Deployment Organization | GuruFocus.com | 2026-07-02 15:39:51 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime