Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-08-13 vs 2026-08-12
10
New Tickers
12
Removed
26
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | SHAZSharonAI Holdings Inc | Aug 7 | 86.2% | $49.79 | $72.04 | +44.69% |
| 2 | ACBAurora Cannabis Inc | Aug 6 | 107.5% | $2.98 | $3.79 | +27.18% |
| 3 | SNDKSandisk Corp | Aug 7 | 25.6% | $1212.21 | $1528.11 | +26.06% |
| 4 | CLMTCalumet Inc | Aug 9 | 170.8% | $39.48 | $48.71 | +23.38% |
| 5 | NYXHNyxoah SA | Aug 6 | 34.8% | $1.31 | $1.56 | +19.08% |
| 6 | MNTNMNTN Inc | Aug 5 | 35.7% | $10.43 | $12.32 | +18.12% |
| 7 | AMPLAmplitude Inc | Aug 7 | 133.9% | $11.26 | $13.24 | +17.58% |
| 8 | CTKBCytek BioSciences Inc | Aug 6 | 40.0% | $4.16 | $4.89 | +17.55% |
| 9 | VOYGVoyager Technologies Inc | Aug 6 | 53.2% | $38.31 | $44.40 | +15.90% |
| 10 | HUBSHubSpot Inc | Aug 7 | 25.6% | $210.45 | $241.93 | +14.96% |
Top EPS Increases
26| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +152.77% |
| 2 | ████ | ████ | ████ | +128.04% |
| 3 | ████ | ████ | ████ | +108.33% |
| 4 | ████ | ████ | ████ | +45.56% |
| 5 | ████ | ████ | ████ | +12.48% |
| 6 | CSR | 48.99% | 60.60% | +11.61% |
| 7 | FLD | 50.17% | 61.69% | +11.52% |
| 8 | FOSL | 129.85% | 139.29% | +9.44% |
| 9 | PUBM | 231.03% | 239.67% | +8.64% |
| 10 | WRBY | 28.86% | 36.83% | +7.97% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | HGTY | 26425.96% | 3426.58% | -22999.38% |
| 2 | CURI | 112.12% | 44.44% | -67.68% |
| 3 | UNCY | 272.50% | 227.38% | -45.12% |
| 4 | HTLD | 215.42% | 179.14% | -36.28% |
| 5 | ALM | 185.13% | 154.17% | -30.96% |
| 6 | NEPH | 130.77% | 105.26% | -25.51% |
| 7 | ARMP | 64.78% | 46.46% | -18.32% |
| 8 | MOS | 165.41% | 147.64% | -17.77% |
| 9 | ATRA | 169.11% | 154.40% | -14.71% |
| 10 | INTT | 65.12% | 50.76% | -14.36% |
New EPS Revision Entries
10| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 333.33% |
| ████ | ████ | Communication Services | 300.00% |
| ████ | ████ | Technology | 143.75% |
| ████ | ████ | Technology | 51.47% |
| ████ | ████ | Real Estate | 40.00% |
| INVE | Identiv Inc | Industrials | 36.61% |
| IMUX | Immunic Inc | Healthcare | 33.28% |
| CPAC | Cementos Pacasmayo SAA ADR | Basic Materials | 28.88% |
| CYN | Cyngn Inc | Technology | 27.72% |
| P | Everpure Inc | Technology | 25.57% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
12| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| PLBY | Playboy Inc | Consumer Cyclical | 1900.18% |
| OMER | Omeros Corp | Healthcare | 285.33% |
| GETY | Getty Images Holdings Inc | Communication Services | 198.70% |
| DNOW | Dnow Inc | Industrials | 145.54% |
| TYGO | Tigo Energy Inc | Technology | 114.29% |
| MSGE | Madison Square Garden Entertainment Corp | Communication Services | 102.29% |
| GAIA | Gaia Inc | Communication Services | 46.36% |
| PLRX | Pliant Therapeutics Inc | Healthcare | 33.64% |
| SLG | SL Green Realty Corp | Real Estate | 31.02% |
| ALTG | Alta Equipment Group Inc | Industrials | 29.25% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| HOOD,RDDT | Robinhood Raises $225.5 Million to Put Retail Money Into Startups | GuruFocus.com | 2026-08-13 15:30:19 | Stock |
| PS | Why Netflix Stock Popped Today | GuruFocus.com | 2026-08-13 15:27:04 | Stock |
| PS | HTZ Stock Hit Hard As Bill Ackmans Pershing Square Walks Away Citing Bungled Equity Offering | Stocktwits | 2026-08-13 15:25:38 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime