Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-09-29 vs 2026-09-28
0
New Tickers
3
Removed
1
Top Increases
3
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | CBRLCracker Barrel Old Country Store Inc | Sep 21 | 3811.4% | $44.87 | $53.73 | +19.75% |
| 2 | RZLTRezolute Inc | Sep 24 | 49.7% | $3.94 | $4.18 | +6.09% |
| 3 | AMATApplied Materials Inc | Sep 21 | 46.1% | $464.24 | $486.76 | +4.85% |
| 4 | LINDLindblad Expeditions Holdings Inc | Sep 21 | 159.6% | $28.29 | $29.64 | +4.77% |
| 5 | RVMDRevolution Medicines Inc | Sep 21 | 38.7% | $192.76 | $201.74 | +4.66% |
| 6 | LRCXLam Research Corp | Sep 21 | 25.4% | $302.28 | $314.47 | +4.03% |
| 7 | NNBRNN Inc | Sep 24 | 72.7% | $3.60 | $3.72 | +3.33% |
| 8 | PEverpure Inc | Sep 25 | 50.8% | $126.00 | $129.40 | +2.70% |
| 9 | JBLJabil Inc | Sep 24 | 31.9% | $310.69 | $318.93 | +2.65% |
| 10 | LUXELuxExperience B.V ADR | Sep 24 | 2281.3% | $9.18 | $9.42 | +2.61% |
Top EPS Increases
1| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +386.93% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
3| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | CCB | 341.93% | 335.56% | -6.37% |
| 2 | CRVO | 31.22% | 31.18% | -0.04% |
| 3 | MRK | 247.73% | 247.71% | -0.02% |
New EPS Revision Entries
0(none)
Stocks Removed from EPS Tracking
3| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| MTN | Vail Resorts Inc | Consumer Cyclical | 44.06% |
| FSM | Fortuna Mining Corp | Basic Materials | 26.70% |
| DC | Dakota Gold Corp | Basic Materials | 25.53% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| MU | Why the Midterm Elections Matter for the Stock Market This Year | Barrons.com | 2026-09-28 17:22:00 | Stock |
| MU | Dow Jones Futures: Trump Sparks Stock Market Losses; Elon Musk-Led SpaceX, Tesla In Focus | Investor's Business Daily | 2026-09-28 16:50:00 | Stock |
| MU | Michael Burry Swaps MU, NBIS, NVDA, PLTR Shorts For Puts Says AI Bubble May Burst Sooner Than Later | Stocktwits | 2026-09-28 16:42:43 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime