Updated every trading day
Catch Every EPS Revision
Before the Market Moves
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-07-02 vs 2026-07-01
6
New Tickers
4
Removed
19
Top Increases
49
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | QNRXQuoin Pharmaceuticals Ltd ADR | Jun 23 | 54.8% | $3.25 | $4.71 | +44.92% |
| 2 | IOTSamsara Inc | Jun 25 | 27.6% | $28.98 | $35.88 | +23.81% |
| 3 | NMAXNewsmax Inc | Jun 28 | 376.9% | $7.49 | $8.98 | +19.89% |
| 4 | HNGEHinge Health Inc | Jun 24 | 30.2% | $70.56 | $83.78 | +18.74% |
| 5 | MRNAModerna Inc | Jun 28 | 45.4% | $67.27 | $79.28 | +17.85% |
| 6 | RBRKRubrik Inc | Jun 28 | 106.4% | $72.33 | $83.99 | +16.12% |
| 7 | PARPar Technology Corp | Jun 24 | 106.9% | $16.38 | $18.99 | +15.93% |
| 8 | PODDInsulet Corp | Jun 23 | 25.2% | $143.90 | $165.48 | +15.00% |
| 9 | BMMBlue Moon Metals Inc | Jun 25 | 188.8% | $5.61 | $6.45 | +14.97% |
| 10 | GHGuardant Health Inc | Jun 28 | 35.4% | $149.22 | $169.51 | +13.60% |
Top EPS Increases
19| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +148.20% |
| 2 | ████ | ████ | ████ | +16.93% |
| 3 | ████ | ████ | ████ | +16.35% |
| 4 | ████ | ████ | ████ | +13.30% |
| 5 | ████ | ████ | ████ | +9.34% |
| 6 | WKSP | 32.28% | 38.33% | +6.05% |
| 7 | AXGN | 44.84% | 48.86% | +4.02% |
| 8 | UAMY | 517.07% | 520.00% | +2.93% |
| 9 | JBLU | 71.76% | 74.19% | +2.43% |
| 10 | AREC | 341.29% | 343.48% | +2.19% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
49| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | PODC | 1024.94% | 221.43% | -803.51% |
| 2 | AAL | 911.65% | 801.60% | -110.05% |
| 3 | PUMP | 957.92% | 877.21% | -80.71% |
| 4 | CNDT | 111.02% | 64.57% | -46.45% |
| 5 | FC | 162.67% | 122.47% | -40.20% |
| 6 | RXO | 873.52% | 848.25% | -25.27% |
| 7 | AGNT | 100.00% | 80.00% | -20.00% |
| 8 | HCM | 48.84% | 31.72% | -17.12% |
| 9 | CANF | 75.00% | 60.29% | -14.71% |
| 10 | COIN | 689.50% | 681.50% | -8.00% |
New Tickers
6| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Healthcare | 37.35% |
| ████ | ████ | Technology | 26.66% |
| ████ | ████ | Healthcare | 26.51% |
| ████ | ████ | Real Estate | 25.32% |
| ████ | ████ | Industrials | 25.14% |
| UMC | United Micro Electronics ADR | Technology | 25.11% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
4| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| CULP | Culp Inc | Consumer Cyclical | 84.04% |
| NBIS | Nebius Group NV | Technology | 36.75% |
| DC | Dakota Gold Corp | Basic Materials | 26.26% |
| SUI | Sun Communities Inc | Real Estate | 25.16% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| DAL | Delta Air Lines Stock, Near Highs With Oil Below $70, Ready To Report Results | Investor's Business Daily | 2026-07-02 14:51:00 | Stock |
| INTC | INTC Stock Has Surged 233% This Year HSBC Sees Another 60% Upside As Foundry Business Becomes 'Too Good to Ignore' | Stocktwits | 2026-07-02 13:16:18 | Stock |
| SNDK | AI Chip Stocks Fall After Asia Selloff | GuruFocus.com | 2026-07-02 12:10:34 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime