Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-10-12 vs 2026-10-11
3
New Tickers
4
Removed
14
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | SEZLSezzle Inc | Oct 6 | 27.3% | $112.84 | $130.48 | +15.63% |
| 2 | NVAXNovavax Inc | Oct 7 | 97.3% | $11.22 | $12.66 | +12.83% |
| 3 | RZLTRezolute Inc | Oct 6 | 27.3% | $4.32 | $4.87 | +12.73% |
| 4 | SNAPSnap Inc | Oct 7 | 411.7% | $5.81 | $6.53 | +12.39% |
| 5 | PRCTProcept BioRobotics Corp | Oct 5 | 32.1% | $17.82 | $19.57 | +9.82% |
| 6 | IOVAIovance Biotherapeutics Inc | Oct 8 | 58.2% | $13.31 | $14.56 | +9.39% |
| 7 | SHOPShopify Inc | Oct 6 | 29.6% | $164.44 | $179.22 | +8.99% |
| 8 | MRNAModerna Inc | Oct 8 | 42.9% | $197.00 | $213.74 | +8.50% |
| 9 | CHYMChime Financial Inc | Oct 5 | 103.5% | $28.29 | $30.45 | +7.64% |
| 10 | AMRAlpha Metallurgical Resources Inc | Oct 8 | 1357.3% | $174.28 | $185.62 | +6.51% |
Top EPS Increases
14| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +160.36% |
| 2 | ████ | ████ | ████ | +42.98% |
| 3 | ████ | ████ | ████ | +40.20% |
| 4 | ████ | ████ | ████ | +23.04% |
| 5 | ████ | ████ | ████ | +12.80% |
| 6 | NCMI | 147.06% | 158.06% | +11.00% |
| 7 | SNAP | 411.71% | 422.50% | +10.79% |
| 8 | REXR | 226.52% | 232.23% | +5.71% |
| 9 | ASST | 123.34% | 128.29% | +4.95% |
| 10 | U | 260.06% | 262.83% | +2.77% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | HGTY | 2274.44% | 1960.97% | -313.47% |
| 2 | ACH | 3426.73% | 3201.74% | -224.99% |
| 3 | UWMC | 101.29% | 41.34% | -59.95% |
| 4 | TEM | 119.09% | 98.43% | -20.66% |
| 5 | BULL | 60.89% | 44.31% | -16.58% |
| 6 | HIPO | 86.10% | 77.92% | -8.18% |
| 7 | BFLY | 37.88% | 32.00% | -5.88% |
| 8 | ALM | 109.05% | 103.86% | -5.19% |
| 9 | LPX | 192.30% | 188.18% | -4.12% |
| 10 | BYRN | 69.11% | 65.08% | -4.03% |
New EPS Revision Entries
3| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Basic Materials | 27.03% |
| ████ | ████ | Consumer Cyclical | 25.02% |
| ████ | ████ | Real Estate | 25.02% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
4| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| PEB | Pebblebrook Hotel Trust | Real Estate | 28.97% |
| CNTB | Connect Biopharma Holdings Ltd | Healthcare | 28.40% |
| WBI | WaterBridge Infrastructure LLC | Energy | 25.37% |
| CRBG | Corebridge Financial Inc | Financial | 25.06% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| SNAP | SNAP Stock Sees Large Option Buying On Longest Winning Streak In Over A Year | Stocktwits | 2026-10-12 17:19:40 | Stock |
| COHR,LITE | Why Ciena, Lumentum and other optical stocks were among the market's biggest losers on Monday | MarketWatch | 2026-10-12 16:46:00 | Stock |
| SKHY | Stock market today: Dow gains, S&P 500 and Nasdaq slip as focus turns to earnings season kickoff | Yahoo Finance | 2026-10-12 16:01:51 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime