Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-07-07 vs 2026-07-06
5
New Tickers
9
Removed
20
Top Increases
48
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | WBXWallbox N.V | Jun 30 | 61.3% | $3.82 | $5.18 | +35.60% |
| 2 | RBRKRubrik Inc | Jun 28 | 106.4% | $72.33 | $87.95 | +21.60% |
| 3 | NMAXNewsmax Inc | Jun 28 | 376.9% | $7.49 | $8.83 | +17.89% |
| 4 | VERXVertex Inc | Jun 29 | 29.1% | $11.40 | $13.36 | +17.19% |
| 5 | MRNAModerna Inc | Jun 28 | 45.4% | $67.27 | $78.73 | +17.04% |
| 6 | PGYPagaya Technologies Ltd | Jun 28 | 40.6% | $15.87 | $18.56 | +16.95% |
| 7 | GSHDGoosehead Insurance Inc | Jun 29 | 25.2% | $47.98 | $55.31 | +15.28% |
| 8 | IOTSamsara Inc | Jun 29 | 27.7% | $32.10 | $36.62 | +14.08% |
| 9 | CYPHCypherpunk Technologies Inc | Jul 1 | 82.3% | $0.64 | $0.73 | +14.06% |
| 10 | SHLSShoals Technologies Group Inc | Jun 28 | 25.7% | $9.00 | $10.22 | +13.56% |
Top EPS Increases
20| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +12290.00% |
| 2 | ████ | ████ | ████ | +127.38% |
| 3 | ████ | ████ | ████ | +35.21% |
| 4 | ████ | ████ | ████ | +14.73% |
| 5 | ████ | ████ | ████ | +10.10% |
| 6 | HP | 740.04% | 749.09% | +9.05% |
| 7 | LUNR | 106.89% | 114.81% | +7.92% |
| 8 | GLOO | 92.83% | 98.52% | +5.69% |
| 9 | KC | 35.79% | 40.27% | +4.48% |
| 10 | AXSM | 357.30% | 360.80% | +3.50% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
48| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | MKTW | 1604.20% | 35.79% | -1568.41% |
| 2 | LEGN | 4111.90% | 3714.05% | -397.85% |
| 3 | AMRN | 257.14% | 33.33% | -223.81% |
| 4 | AAL | 589.42% | 486.99% | -102.43% |
| 5 | ALGT | 136.66% | 61.18% | -75.48% |
| 6 | PUMP | 854.65% | 833.82% | -20.83% |
| 7 | NFGC | 316.42% | 306.70% | -9.72% |
| 8 | WULF | 100.20% | 96.33% | -3.87% |
| 9 | NNOX | 42.02% | 38.38% | -3.64% |
| 10 | SPTX | 64.63% | 60.99% | -3.64% |
New EPS Revision Entries
5| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Basic Materials | 47.94% |
| ████ | ████ | Basic Materials | 30.03% |
| ████ | ████ | Healthcare | 26.11% |
| ████ | ████ | Industrials | 25.46% |
| ████ | ████ | Technology | 25.07% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
9| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| PMTS | CPI Card Group Inc | Financial | 31.33% |
| KYNB | Kyntra Bio Inc | Healthcare | 29.95% |
| MGX | Metagenomi Therapeutics Inc | Healthcare | 26.30% |
| VINP | Vinci Compass Investments Ltd | Financial | 26.22% |
| PS | Pershing Square Inc | Financial | 25.87% |
| LGIH | LGI Homes Inc | Consumer Cyclical | 25.46% |
| ASIC | Ategrity Specialty Insurance Company Holdings | Financial | 25.27% |
| JBHT | J.B. Hunt Transport Services Inc | Industrials | 25.07% |
| ARRY | Array Technologies Inc | Technology | 25.04% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| FIG | Why Figma Is a Better AI Bet Than Adobe, According to BofA | Barrons.com | 2026-07-07 14:56:00 | Stock |
| COIN,TSLA | Binance Expands bStocks After $193 Million Debut, but Warning Signs Emerge | BeInCrypto | 2026-07-07 14:36:41 | Stock |
| TSLA | Tesla's Self-Driving Story Faces New Test | GuruFocus.com | 2026-07-07 13:57:51 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime