Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-07-09 vs 2026-07-08
6
New Tickers
5
Removed
14
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | WBXWallbox N.V | Jun 30 | 61.3% | $3.82 | $5.41 | +41.62% |
| 2 | BBIOBridgeBio Pharma Inc | Jun 30 | 124.9% | $74.48 | $89.59 | +20.29% |
| 3 | HOODRobinhood Markets Inc | Jun 30 | 38.6% | $100.28 | $116.56 | +16.23% |
| 4 | CNCKCoincheck Group NV | Jun 30 | 136.4% | $2.22 | $2.50 | +12.61% |
| 5 | VERXVertex Inc | Jun 30 | 29.5% | $11.48 | $12.85 | +11.93% |
| 6 | LPLALPL Financial Holdings Inc | Jun 30 | 25.1% | $281.68 | $314.10 | +11.51% |
| 7 | IQiQIYI Inc ADR | Jul 5 | 1232.9% | $1.01 | $1.12 | +10.89% |
| 8 | VITLVital Farms Inc | Jun 30 | 201.1% | $11.63 | $12.89 | +10.83% |
| 9 | LBLandbridge Company LLC | Jul 1 | 43.8% | $72.30 | $79.95 | +10.58% |
| 10 | NETCloudflare Inc | Jul 6 | 32.2% | $247.55 | $273.19 | +10.36% |
Top EPS Increases
14| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +4015.84% |
| 2 | ████ | ████ | ████ | +1461.15% |
| 3 | ████ | ████ | ████ | +877.28% |
| 4 | ████ | ████ | ████ | +123.87% |
| 5 | ████ | ████ | ████ | +46.49% |
| 6 | SFIX | 59.05% | 75.20% | +16.15% |
| 7 | TWI | 383.12% | 397.10% | +13.98% |
| 8 | HGTY | 685.54% | 693.14% | +7.60% |
| 9 | SW | 39.60% | 41.31% | +1.71% |
| 10 | OSCR | 38.71% | 40.26% | +1.55% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | SEDG | 19205.37% | 5436.21% | -13769.16% |
| 2 | VNO | 3106.26% | 1493.93% | -1612.33% |
| 3 | BODI | 837.50% | 525.71% | -311.79% |
| 4 | EGY | 142.26% | 61.91% | -80.35% |
| 5 | DEFT | 133.33% | 63.33% | -70.00% |
| 6 | LIND | 150.71% | 92.50% | -58.21% |
| 7 | ARQT | 435.52% | 408.12% | -27.40% |
| 8 | KLAR | 310.62% | 283.92% | -26.70% |
| 9 | HMC | 133.44% | 113.73% | -19.71% |
| 10 | ACRE | 193.78% | 176.35% | -17.43% |
New EPS Revision Entries
6| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Energy | 30.52% |
| ████ | ████ | Real Estate | 26.60% |
| ████ | ████ | Financial | 25.85% |
| ████ | ████ | Financial | 25.33% |
| ████ | ████ | Technology | 25.33% |
| SPHR | Sphere Entertainment Co | Communication Services | 25.25% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
5| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| MBLY | Mobileye Global Inc | Consumer Cyclical | 25.26% |
| BWIN | Baldwin Insurance Group Inc | Financial | 25.16% |
| ARX | Accelerant Holdings | Financial | 25.13% |
| UMC | United Micro Electronics ADR | Technology | 25.11% |
| FIG | Figma Inc | Technology | 25.07% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| SNDK | Sandisk, Micron Lead Chip Stocks Rally | Investor's Business Daily | 2026-07-09 12:38:00 | Stock |
| SNDK | Sandisk to Report Fiscal Fourth Quarter and Fiscal Year 2026 Results on August 5, 2026; Announces Investor Day on August 13, 2026 | Business Wire | 2026-07-09 12:05:00 | Stock |
| MTZ | AI Infrastructure Stock Gets Big Price-Target Hike After Acquisition | Investor's Business Daily | 2026-07-09 11:45:00 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime