Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-07-14 vs 2026-07-13
2
New Tickers
6
Removed
16
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | PTENPatterson-UTI Energy Inc | Jul 6 | 283.4% | $8.56 | $9.78 | +14.25% |
| 2 | IQiQIYI Inc ADR | Jul 5 | 1232.9% | $1.01 | $1.15 | +13.86% |
| 3 | NETCloudflare Inc | Jul 6 | 32.2% | $247.55 | $279.13 | +12.76% |
| 4 | ONEWOnewater Marine Inc | Jul 6 | 110.8% | $10.50 | $11.83 | +12.67% |
| 5 | SBETSharplink Inc | Jul 9 | 230.2% | $5.32 | $5.90 | +10.90% |
| 6 | FIGFigma Inc | Jul 7 | 25.1% | $22.19 | $24.58 | +10.77% |
| 7 | TOIOncology Institute Inc | Jul 7 | 81.9% | $5.80 | $6.38 | +10.00% |
| 8 | NBRNabors Industries Ltd | Jul 6 | 300.6% | $76.33 | $83.72 | +9.68% |
| 9 | CLSKCleanspark Inc | Jul 8 | 84.8% | $12.40 | $13.59 | +9.60% |
| 10 | PDSPrecision Drilling Corp | Jul 6 | 59.9% | $75.64 | $82.19 | +8.66% |
Top EPS Increases
16| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +911.31% |
| 2 | ████ | ████ | ████ | +13.84% |
| 3 | ████ | ████ | ████ | +10.42% |
| 4 | ████ | ████ | ████ | +8.60% |
| 5 | ████ | ████ | ████ | +5.45% |
| 6 | AIRS | 44.75% | 50.00% | +5.25% |
| 7 | FLNC | 272.48% | 277.17% | +4.69% |
| 8 | WFG | 147.85% | 150.88% | +3.03% |
| 9 | HGTY | 693.14% | 695.55% | +2.41% |
| 10 | JELD | 68.89% | 70.87% | +1.98% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ALK | 25533.83% | 9306.13% | -16227.70% |
| 2 | OSS | 833.33% | 115.38% | -717.95% |
| 3 | MEC | 981.41% | 757.15% | -224.26% |
| 4 | GTE | 265.57% | 192.27% | -73.30% |
| 5 | PUMP | 833.82% | 775.14% | -58.68% |
| 6 | MTW | 89.75% | 43.18% | -46.57% |
| 7 | MUX | 104.82% | 72.73% | -32.09% |
| 8 | AAL | 357.11% | 330.99% | -26.12% |
| 9 | RXO | 789.26% | 768.75% | -20.51% |
| 10 | AIRO | 90.38% | 78.16% | -12.22% |
New EPS Revision Entries
2| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 47.22% |
| ████ | ████ | Utilities | 25.88% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
6| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| SHO | Sunstone Hotel Investors Inc | Real Estate | 52.76% |
| SID | Companhia Siderurgica Nacional ADR | Basic Materials | 35.58% |
| LION | Lionsgate Studios Corp | Financial | 28.75% |
| KRT | Karat Packaging Inc | Consumer Cyclical | 25.81% |
| SPHR | Sphere Entertainment Co | Communication Services | 25.45% |
| FMC | FMC Corp | Basic Materials | 25.23% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| AMD | NVDA, AMD Stocks Climb After 3 Chinese Firms Reportedly Get US Approval To Purchase Advanced Chips | Stocktwits | 2026-07-14 13:43:37 | Stock |
| UBER | Uber In 'Advanced' Talks To Acquire Delivery Hero | Investor's Business Daily | 2026-07-14 13:42:00 | Stock |
| AMD | Intel, ARM face near-term pain while AMD rides server boom: BofA | Proactive | 2026-07-14 13:37:00 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime