Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-09-15 vs 2026-09-14
7
New Tickers
7
Removed
8
Top Increases
22
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | ATECAlphatec Holdings Inc | Sep 9 | 86.6% | $8.98 | $10.77 | +19.93% |
| 2 | HUBSHubSpot Inc | Sep 10 | 26.1% | $223.55 | $248.61 | +11.21% |
| 3 | TMDXTransmedics Group Inc | Sep 11 | 55.0% | $82.18 | $90.42 | +10.03% |
| 4 | NAVNNavan Inc | Sep 10 | 52.5% | $20.26 | $22.24 | +9.77% |
| 5 | FOSLFossil Group Inc | Sep 10 | 776.2% | $4.49 | $4.91 | +9.35% |
| 6 | CCGCheche Group Inc | Sep 9 | 74.1% | $13.00 | $14.12 | +8.62% |
| 7 | TWSTTwist Bioscience Corp | Sep 9 | 36.6% | $125.52 | $135.98 | +8.33% |
| 8 | NTRANatera Inc | Sep 8 | 90.7% | $324.14 | $348.74 | +7.59% |
| 9 | CVICVR Energy Inc | Sep 10 | 485.8% | $48.60 | $52.22 | +7.45% |
| 10 | KRMNKarman Holdings Inc | Sep 11 | 61.2% | $35.28 | $37.81 | +7.17% |
Top EPS Increases
8| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +32.89% |
| 2 | ████ | ████ | ████ | +15.01% |
| 3 | ████ | ████ | ████ | +9.06% |
| 4 | ████ | ████ | ████ | +7.95% |
| 5 | ████ | ████ | ████ | +6.27% |
| 6 | MSTR | 158.13% | 160.91% | +2.78% |
| 7 | ALM | 125.38% | 127.04% | +1.66% |
| 8 | ASTH | 39.65% | 40.79% | +1.14% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
22| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | VNO | 145.07% | 98.10% | -46.97% |
| 2 | GFL | 43.10% | 38.61% | -4.49% |
| 3 | RH | 81.27% | 77.94% | -3.33% |
| 4 | GMAB | 47.56% | 45.02% | -2.54% |
| 5 | LTM | 34.91% | 32.51% | -2.40% |
| 6 | PLCE | 55.89% | 53.65% | -2.24% |
| 7 | MLCO | 40.72% | 38.53% | -2.19% |
| 8 | IONS | 46.14% | 44.46% | -1.68% |
| 9 | SEI | 100.29% | 99.31% | -0.98% |
| 10 | ROKU | 37.11% | 36.26% | -0.85% |
New EPS Revision Entries
7| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Basic Materials | 2100.00% |
| ████ | ████ | Real Estate | 79.22% |
| ████ | ████ | Industrials | 56.21% |
| ████ | ████ | Healthcare | 32.98% |
| ████ | ████ | Healthcare | 31.10% |
| OBE | Obsidian Energy Ltd | Energy | 25.75% |
| ENVA | Enova International Inc | Financial | 25.57% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
7| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| TLYS | Tillys Inc | Consumer Cyclical | 173.33% |
| HAIN | Hain Celestial Group Inc | Consumer Defensive | 126.63% |
| ABAT | American Battery Technology Company | Industrials | 58.51% |
| TEVA | Teva- Pharmaceutical Industries Ltd ADR | Healthcare | 54.23% |
| PURR | Hyperliquid Strategies Inc | Financial | 50.00% |
| BVS | Bioventus Inc | Healthcare | 27.64% |
| THO | Thor Industries Inc | Consumer Cyclical | 25.81% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| MSTR | Bitcoin heads for a one-month low ahead of a procedural vote on crypto regulations | MarketWatch | 2026-09-15 12:59:44 | Stock |
| SNAP | Is Meta Stock Still The Self-Funding Ad Business You Bought? | Trefis | 2026-09-15 11:53:57 | Stock |
| TSM | Meta Puts Arke and Astrid Into Data Centers in 2027 | GuruFocus.com | 2026-09-15 11:48:31 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime