Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-09-24 vs 2026-09-23
1
New Tickers
3
Removed
14
Top Increases
18
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | INTCIntel Corp | Sep 16 | 39.0% | $101.05 | $125.18 | +23.88% |
| 2 | PEverpure Inc | Sep 17 | 27.7% | $103.99 | $125.09 | +20.29% |
| 3 | ABTCAmerican Bitcoin Corp | Sep 16 | 104.2% | $8.14 | $9.62 | +18.18% |
| 4 | ALVOAlvotech | Sep 16 | 1766.9% | $5.10 | $5.94 | +16.47% |
| 5 | MUMicron Technology Inc | Sep 16 | 113.0% | $926.55 | $1068.69 | +15.34% |
| 6 | CLSCelestica Inc | Sep 16 | 73.7% | $323.83 | $370.81 | +14.51% |
| 7 | FPSForgent Power Solutions Inc | Sep 16 | 54.6% | $34.84 | $39.46 | +13.26% |
| 8 | CBRLCracker Barrel Old Country Store Inc | Sep 21 | 3811.4% | $44.87 | $50.81 | +13.24% |
| 9 | TWSTTwist Bioscience Corp | Sep 17 | 37.1% | $155.56 | $174.90 | +12.43% |
| 10 | WBDWarner Bros. Discovery Inc | Sep 17 | 100.3% | $28.24 | $30.81 | +9.10% |
Top EPS Increases
14| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +167.58% |
| 2 | ████ | ████ | ████ | +162.60% |
| 3 | ████ | ████ | ████ | +51.29% |
| 4 | ████ | ████ | ████ | +27.91% |
| 5 | ████ | ████ | ████ | +10.36% |
| 6 | SEI | 107.85% | 117.59% | +9.74% |
| 7 | IQ | 144.03% | 152.40% | +8.37% |
| 8 | LIFE | 145.66% | 151.00% | +5.34% |
| 9 | TRIP | 25.62% | 28.26% | +2.64% |
| 10 | CRWV | 50.61% | 52.71% | +2.10% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
18| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | MANU | 195.92% | 50.00% | -145.92% |
| 2 | GTE | 123.73% | 79.42% | -44.31% |
| 3 | NIO | 190.31% | 185.20% | -5.11% |
| 4 | PICS | 98.00% | 95.95% | -2.05% |
| 5 | IPGP | 105.86% | 104.24% | -1.62% |
| 6 | EGBN | 59.89% | 58.33% | -1.56% |
| 7 | INSM | 151.54% | 150.28% | -1.26% |
| 8 | ETSY | 38.76% | 37.51% | -1.25% |
| 9 | ALKT | 38.22% | 37.65% | -0.57% |
| 10 | ALSN | 34.43% | 33.86% | -0.57% |
New EPS Revision Entries
1| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 48.35% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
3| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| DOMO | Domo Inc | Technology | 77.52% |
| GBX | Greenbrier Cos. Inc | Industrials | 28.57% |
| FLR | Fluor Corp | Industrials | 25.52% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| CRWV | JPMorgan Resets CoreWeave Stock Price Target for 2026 | GuruFocus.com | 2026-09-24 12:29:56 | Stock |
| UBER | Similarweb stock falls after naming new CEO | Investing.com | 2026-09-24 12:10:29 | Stock |
| UBER | Uber Stock Is Down 28%, and the Robotaxi Clock Is Ticking. Its CEO Just Bought $10 Million of Stock Anyway | TIKR | 2026-09-24 11:17:34 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime