Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-08-11 vs 2026-08-10
18
New Tickers
14
Removed
28
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | REAXThe Real Brokerage Inc | Aug 3 | 1900.0% | $1.63 | $2.30 | +41.10% |
| 2 | CSAICloudastructure Inc | Aug 4 | 37.5% | $3.94 | $5.20 | +31.98% |
| 3 | UUnity Software Inc | Aug 3 | 157.9% | $33.38 | $43.87 | +31.43% |
| 4 | RDWRedwire Corp | Aug 4 | 40.5% | $10.63 | $13.52 | +27.19% |
| 5 | DCDakota Gold Corp | Aug 4 | 31.5% | $5.02 | $6.30 | +25.50% |
| 6 | KTOSKratos Defense & Security Solutions Inc | Aug 4 | 40.7% | $51.87 | $63.73 | +22.86% |
| 7 | NYXHNyxoah SA | Aug 6 | 34.8% | $1.31 | $1.59 | +21.37% |
| 8 | LIFEEthos Technologies Inc | Aug 4 | 141.0% | $27.65 | $33.45 | +20.98% |
| 9 | TEMTempus AI Inc | Aug 3 | 95.6% | $46.05 | $55.69 | +20.93% |
| 10 | STLNStarling Oncology Inc | Aug 4 | 81.9% | $5.17 | $6.20 | +19.92% |
Top EPS Increases
28| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +1064.53% |
| 2 | ████ | ████ | ████ | +748.41% |
| 3 | ████ | ████ | ████ | +97.63% |
| 4 | ████ | ████ | ████ | +76.32% |
| 5 | ████ | ████ | ████ | +40.14% |
| 6 | TH | 438.54% | 478.65% | +40.11% |
| 7 | FWRD | 121.10% | 148.81% | +27.71% |
| 8 | OUST | 50.68% | 68.80% | +18.12% |
| 9 | FLNT | 83.33% | 96.26% | +12.93% |
| 10 | NESR | 45.90% | 58.48% | +12.58% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | CVI | 5157.12% | 525.66% | -4631.46% |
| 2 | QMCO | 526.67% | 197.06% | -329.61% |
| 3 | BODI | 837.50% | 527.72% | -309.78% |
| 4 | RLJ | 434.95% | 130.59% | -304.36% |
| 5 | HFFG | 357.14% | 75.00% | -282.14% |
| 6 | AMPY | 254.31% | 166.83% | -87.48% |
| 7 | BW | 240.81% | 203.45% | -37.36% |
| 8 | GAU | 86.24% | 50.42% | -35.82% |
| 9 | TLS | 84.26% | 54.11% | -30.15% |
| 10 | FENC | 260.40% | 236.25% | -24.15% |
New EPS Revision Entries
18| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Industrials | 1853.85% |
| ████ | ████ | Basic Materials | 123.20% |
| ████ | ████ | Technology | 98.61% |
| ████ | ████ | Communication Services | 82.65% |
| ████ | ████ | Communication Services | 56.05% |
| LLYVA | Liberty Live Holdings Inc | Communication Services | 56.05% |
| OPAL | OPAL Fuels Inc | Utilities | 41.98% |
| SACH | Sachem Capital Corp | Real Estate | 39.39% |
| DRTS | Alpha Tau Medical Ltd | Healthcare | 35.25% |
| OPFI | OppFi Inc | Financial | 31.34% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
14| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| JOUT | Johnson Outdoors Inc | Consumer Cyclical | 213.33% |
| CLAR | Clarus Corp | Consumer Cyclical | 84.09% |
| HRTX | Heron Therapeutics Inc | Healthcare | 52.38% |
| CCLD | CareCloud Inc | Healthcare | 50.00% |
| XCH | XCHG Ltd ADR | Industrials | 46.67% |
| TLSI | TriSalus Life Sciences Inc | Healthcare | 44.89% |
| GNE | Genie Energy Ltd | Utilities | 42.19% |
| CBLL | Ceribell Inc | Healthcare | 32.82% |
| NXE | NexGen Energy Ltd | Energy | 28.31% |
| PR | Permian Resources Holdings Inc | Energy | 26.07% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| UBER | Uber Freight says its investigating cyber incident following hacker claims | Reuters | 2026-08-11 15:44:09 | Stock |
| JBL | Jabil upgraded by UBS as AI demand, healthcare growth support outlook | Proactive | 2026-08-11 15:32:00 | Stock |
| HBIO | Harvard Bioscience Inc (HBIO) (Q2 2026) Earnings Call Highlights: Revenue Surges 11% and ... | GuruFocus.com | 2026-08-11 15:01:32 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime