Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-08-12 vs 2026-08-11
14
New Tickers
10
Removed
23
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | CSAICloudastructure Inc | Aug 4 | 37.5% | $3.94 | $5.37 | +36.29% |
| 2 | SHAZSharonAI Holdings Inc | Aug 7 | 86.2% | $49.79 | $66.03 | +32.62% |
| 3 | RDWRedwire Corp | Aug 4 | 40.5% | $10.63 | $13.63 | +28.22% |
| 4 | DCDakota Gold Corp | Aug 4 | 31.5% | $5.02 | $6.43 | +28.09% |
| 5 | ACBAurora Cannabis Inc | Aug 6 | 107.5% | $2.98 | $3.66 | +22.82% |
| 6 | KTOSKratos Defense & Security Solutions Inc | Aug 4 | 40.7% | $51.87 | $62.65 | +20.78% |
| 7 | NYXHNyxoah SA | Aug 6 | 34.8% | $1.31 | $1.57 | +19.85% |
| 8 | LIFEEthos Technologies Inc | Aug 4 | 141.0% | $27.65 | $32.78 | +18.55% |
| 9 | CLMTCalumet Inc | Aug 9 | 170.8% | $39.48 | $46.65 | +18.16% |
| 10 | STLNStarling Oncology Inc | Aug 4 | 81.9% | $5.17 | $6.06 | +17.21% |
Top EPS Increases
23| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +1240.08% |
| 2 | ████ | ████ | ████ | +100.40% |
| 3 | ████ | ████ | ████ | +72.65% |
| 4 | ████ | ████ | ████ | +61.29% |
| 5 | ████ | ████ | ████ | +39.80% |
| 6 | HFFG | 75.00% | 105.93% | +30.93% |
| 7 | AMPY | 166.83% | 192.47% | +25.64% |
| 8 | AGL | 153.46% | 177.54% | +24.08% |
| 9 | ACCS | 51.22% | 73.03% | +21.81% |
| 10 | AMBQ | 38.82% | 56.68% | +17.86% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | LEGN | 22065.58% | 10163.58% | -11902.00% |
| 2 | WGS | 1321.48% | 1068.75% | -252.73% |
| 3 | CTRN | 51.27% | 31.40% | -19.87% |
| 4 | ALM | 194.87% | 185.13% | -9.74% |
| 5 | RDNT | 83.62% | 74.84% | -8.78% |
| 6 | GBTG | 117.39% | 108.70% | -8.69% |
| 7 | CRVO | 35.37% | 27.43% | -7.94% |
| 8 | IMOS | 46.97% | 39.65% | -7.32% |
| 9 | BMA | 86.60% | 79.55% | -7.05% |
| 10 | FENC | 236.25% | 229.65% | -6.60% |
New EPS Revision Entries
14| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Industrials | 125.00% |
| ████ | ████ | Healthcare | 51.95% |
| ████ | ████ | Financial | 48.94% |
| ████ | ████ | Healthcare | 41.70% |
| ████ | ████ | Industrials | 41.34% |
| SES | SES AI Corp | Consumer Cyclical | 36.80% |
| NRGV | Energy Vault Holdings Inc | Utilities | 35.17% |
| DTIL | Precision Biosciences Inc | Healthcare | 30.33% |
| ATHE | Alterity Therapeutics Ltd ADR | Healthcare | 28.91% |
| LENZ | LENZ Therapeutics Inc | Healthcare | 28.17% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
10| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| BODI | Beachbody Company Inc | Communication Services | 527.72% |
| MDV | Modiv Industrial Inc | Real Estate | 71.43% |
| PIII | P3 Health Partners Inc | Healthcare | 64.54% |
| BIP | Brookfield Infrastructure Partners L.P | Utilities | 57.53% |
| SGRY | Surgery Partners Inc | Healthcare | 33.23% |
| LKFT | Lakefront Biotherapeutics NV ADR | Healthcare | 30.67% |
| CLLS | Cellectis ADR | Healthcare | 27.61% |
| ARBE | Arbe Robotics Ltd | Technology | 27.16% |
| STIM | Neuronetics Inc | Healthcare | 26.33% |
| VSEC | VSE Corp | Industrials | 25.29% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| LLY | IBD 50 Stocks To Watch: Obesity Drug Giant Eli Lilly Offers New Buy Point | Investor's Business Daily | 2026-08-12 10:32:00 | Stock |
| SMCI,IREN | AI infrastructure stocks surge after strong earnings from CoreWeave, Supermicro | Yahoo Finance | 2026-08-12 10:23:04 | Stock |
| SMCI | Netlist Files Patent Infringement Action Against Micron at U.S. International Trade Commission | InvestorsHub | 2026-08-12 10:22:07 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime