Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-09-22 vs 2026-09-21
4
New Tickers
0
Removed
6
Top Increases
22
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | MSTRStrategy Inc | Sep 15 | 160.9% | $129.60 | $167.33 | +29.11% |
| 2 | HYFTMindWalk Holdings Corp | Sep 15 | 25.7% | $1.15 | $1.48 | +28.70% |
| 3 | CRDOCredo Technology Group Holding Ltd | Sep 14 | 53.2% | $150.09 | $192.56 | +28.30% |
| 4 | YSSYork Space Systems Inc | Sep 15 | 72.8% | $7.77 | $9.90 | +27.41% |
| 5 | AMDAdvanced Micro Devices Inc | Sep 14 | 108.1% | $493.41 | $623.76 | +26.42% |
| 6 | ABTCAmerican Bitcoin Corp | Sep 16 | 104.2% | $8.14 | $10.27 | +26.17% |
| 7 | FPSForgent Power Solutions Inc | Sep 15 | 54.5% | $31.36 | $38.53 | +22.86% |
| 8 | INTCIntel Corp | Sep 16 | 39.0% | $101.05 | $123.83 | +22.54% |
| 9 | ASXASE Technology Holding CoLtd ADR | Sep 15 | 51.2% | $37.12 | $45.19 | +21.74% |
| 10 | CEVACeva Inc | Sep 14 | 46.4% | $27.78 | $33.36 | +20.09% |
Top EPS Increases
6| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +16.36% |
| 2 | ████ | ████ | ████ | +10.31% |
| 3 | ████ | ████ | ████ | +3.12% |
| 4 | ████ | ████ | ████ | +1.85% |
| 5 | ████ | ████ | ████ | +1.82% |
| 6 | AMTB | 26.66% | 27.66% | +1.00% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
22| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | SHAZ | 79.93% | 62.84% | -17.09% |
| 2 | NE | 316.58% | 304.43% | -12.15% |
| 3 | VICR | 73.22% | 67.47% | -5.75% |
| 4 | PTCT | 113.64% | 111.28% | -2.36% |
| 5 | PICS | 100.01% | 98.00% | -2.01% |
| 6 | CRCL | 34.45% | 33.60% | -0.85% |
| 7 | FEAM | 47.43% | 46.86% | -0.57% |
| 8 | SOFI | 39.56% | 38.99% | -0.57% |
| 9 | MWH | 56.13% | 55.58% | -0.55% |
| 10 | DCOM | 29.65% | 29.23% | -0.42% |
New EPS Revision Entries
4| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Healthcare | 305.56% |
| ████ | ████ | Financial | 26.57% |
| ████ | ████ | Communication Services | 25.47% |
| ████ | ████ | Healthcare | 25.22% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
0(none)
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| DASH | DoorDash Reaches $131M Settlement With NYC Regarding Underpaid Delivery Workers: We Screwed Up | First for Money | 2026-09-22 14:43:18 | Stock |
| BMNR | Trump-Xi Meeting, SEC Tokenization Rule Seen As Near-Term Catalysts for Crypto Stocks, B. Riley Says | Stocktwits | 2026-09-22 12:57:00 | Stock |
| CHPT | ChargePoint gets price target raise from UBS after strong second-quarter results | Proactive | 2026-09-22 12:48:00 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime