Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-09-23 vs 2026-09-22
1
New Tickers
7
Removed
3
Top Increases
35
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | FPSForgent Power Solutions Inc | Sep 15 | 54.5% | $31.36 | $39.88 | +27.17% |
| 2 | MSTRStrategy Inc | Sep 15 | 160.9% | $129.60 | $162.42 | +25.32% |
| 3 | YSSYork Space Systems Inc | Sep 15 | 72.8% | $7.77 | $9.62 | +23.81% |
| 4 | ABTCAmerican Bitcoin Corp | Sep 16 | 104.2% | $8.14 | $9.91 | +21.74% |
| 5 | INTCIntel Corp | Sep 16 | 39.0% | $101.05 | $122.61 | +21.34% |
| 6 | HYFTMindWalk Holdings Corp | Sep 15 | 25.7% | $1.15 | $1.39 | +20.87% |
| 7 | ASXASE Technology Holding CoLtd ADR | Sep 15 | 51.2% | $37.12 | $43.94 | +18.37% |
| 8 | MUMicron Technology Inc | Sep 16 | 113.0% | $926.55 | $1071.88 | +15.69% |
| 9 | ALVOAlvotech | Sep 16 | 1766.9% | $5.10 | $5.81 | +13.92% |
| 10 | FTKFlotek Industries Inc | Sep 15 | 41.7% | $26.98 | $30.42 | +12.75% |
Top EPS Increases
3| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +14399.81% |
| 2 | ████ | ████ | ████ | +26.43% |
| 3 | ████ | ████ | ████ | +1.12% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
35| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | CBRL | 3811.43% | 29.43% | -3782.00% |
| 2 | LNG | 166.12% | 61.03% | -105.09% |
| 3 | PROP | 95.92% | 53.06% | -42.86% |
| 4 | SDRL | 385.20% | 347.85% | -37.35% |
| 5 | CSR | 51.94% | 30.12% | -21.82% |
| 6 | KLC | 107.54% | 93.94% | -13.60% |
| 7 | ELE | 107.77% | 101.43% | -6.34% |
| 8 | RXO | 394.05% | 389.78% | -4.27% |
| 9 | PPTA | 87.08% | 82.95% | -4.13% |
| 10 | NNBR | 75.00% | 70.97% | -4.03% |
New EPS Revision Entries
1| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Consumer Cyclical | 31.52% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
7| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| ANAB | AnaptysBio Inc | Healthcare | 225.39% |
| KBH | KB Home | Consumer Cyclical | 33.41% |
| DAVA | Endava plc ADR | Technology | 26.16% |
| CRSP | CRISPR Therapeutics AG | Healthcare | 25.73% |
| HYFT | MindWalk Holdings Corp | Healthcare | 25.66% |
| OPRT | Oportun Financial Corp | Financial | 25.45% |
| BILI | Bilibili Inc ADR | Communication Services | 25.01% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| MU | Micron's stock has become a 'battleground' as the AI narrative shifts | MarketWatch | 2026-09-23 15:38:00 | Stock |
| HOOD | Meta's Muse AI Agent Triggers Worries About Brokerage Stocks | Barrons.com | 2026-09-23 15:36:00 | Stock |
| MU | Citi Resets Micron Target After Surprise | GuruFocus.com | 2026-09-23 15:34:41 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime