Beam Global (BEEM) — Top EPS Revision Performer
As of 2026-05-05, Beam Global (BEEM) has a next-year EPS growth estimate of 78.03%. Featured in 1 EPS revision report, most recently on 2026-04-23. Sector: Technology.
Current Snapshot
- Sector
- Technology
- Industry
- Solar
- EPS growth next year
- 78.03%
- EPS growth this year
- 67.49%
- EPS next quarter (est)
- $-0.21
- Last price
- $1.88
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-05-05 | 78.03% | 67.49% | $-0.21 | $1.88 |
| 2026-05-04 | 78.03% | 67.49% | $-0.21 | $1.89 |
| 2026-05-03 | 78.03% | 67.49% | $-0.21 | $1.95 |
| 2026-04-30 | 78.03% | 67.49% | $-0.21 | $1.90 |
| 2026-04-29 | 78.03% | 67.49% | $-0.21 | $1.92 |
| 2026-04-28 | 78.03% | 67.49% | $-0.21 | $1.94 |
| 2026-04-27 | 78.03% | 67.49% | $-0.21 | $1.86 |
| 2026-04-26 | 78.03% | 67.49% | $-0.21 | $1.93 |
| 2026-04-24 | 78.03% | 67.49% | $-0.21 | $1.93 |
| 2026-04-23 | 78.03% | 67.49% | $-0.21 | $1.80 |
| 2026-04-22 | 78.03% | 67.49% | $-0.21 | $1.97 |
| 2026-04-21 | 78.03% | 67.49% | $-0.21 | $1.52 |
| 2026-04-20 | 78.03% | 67.49% | $-0.21 | $1.54 |
| 2026-04-19 | 78.03% | 67.49% | $-0.21 | $1.52 |
| 2026-04-16 | 78.03% | 67.49% | $-0.21 | $1.51 |
| 2026-04-15 | 78.03% | 67.49% | $-0.21 | $1.54 |
| 2026-04-14 | 78.03% | 67.49% | $-0.21 | $1.50 |
| 2026-04-10 | 66.88% | -99.03% | $-0.19 | $1.63 |
| 2026-04-09 | 66.88% | -99.03% | $-0.19 | $1.63 |
| 2026-04-01 | 67.26% | N/A | N/A | $1.48 |
| 2026-04-01 | 67.26% | N/A | N/A | $1.48 |
| 2026-04-01 | 67.26% | N/A | N/A | $1.48 |
| 2026-04-01 | 67.26% | N/A | N/A | $1.48 |
| 2026-03-31 | 67.26% | N/A | N/A | $1.47 |
| 2026-03-31 | 67.26% | N/A | N/A | $1.47 |
| 2026-03-31 | 67.26% | N/A | N/A | $1.47 |
| 2026-03-30 | 67.26% | N/A | N/A | $1.37 |
| 2026-03-30 | 67.26% | N/A | N/A | $1.37 |
| 2026-03-30 | 67.26% | N/A | N/A | $1.37 |
| 2026-03-29 | 67.26% | N/A | N/A | $1.37 |
Reports Featuring BEEM
Recent News
- SEGRO Selects EV ARC Solar-Powered EV Charging Systems for Sites Across SpainGlobeNewswire
- Beam Global Q4 2025 Earnings Call SummaryMoby
- Beam Global (BEEM) Q4 2025 Earnings Call Highlights: Strong Sequential Growth Amid Revenue ...GuruFocus.com
- Beam Global: Q4 Earnings SnapshotAssociated Press
- Beam Global Reports Full Year 2025 Operating ResultsGlobeNewswire
- Beam Global Reports Full Year 2025 Operating ResultsGlobeNewswire
- Beam Global to Release 2025 Operating Results, Conference Call Scheduled for April 09, 2026 at 4:30 p.m. ETGlobeNewswire
EPS revision data sourced from analyst consensus estimates, refreshed daily. Beam Global (BEEM) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports