Data io Corp (DAIO): Next-Year EPS Estimate 95.24%
As of 2026-06-11, Data io Corp (DAIO) has a next-year EPS growth estimate of 95.24%.
On 2026-05-13, analyst consensus for DAIO's next-year EPS growth shifted from 95.12% to 95.24% — a positive change of 0.12 percentage points. The revised estimate has been sustained across 22 subsequent trading sessions. Current-year growth is projected at 20.91%.
Current Snapshot
- Sector
- Technology
- Industry
- Electronic Components
- EPS growth next year
- 95.24%
- EPS growth this year
- 20.91%
- EPS next quarter (est)
- -$0.14
- Last price
- $3.99
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-06-11 | 95.24% | 20.91% | -$0.14 | $3.99 |
| 2026-06-10 | 95.24% | 20.91% | -$0.14 | $3.71 |
| 2026-06-09 | 95.24% | 20.91% | -$0.14 | $3.63 |
| 2026-06-08 | 95.24% | 20.91% | -$0.14 | $3.60 |
| 2026-06-07 | 95.24% | 20.91% | -$0.14 | $3.60 |
| 2026-06-04 | 95.24% | 20.91% | -$0.14 | $3.93 |
| 2026-06-03 | 95.24% | 20.91% | -$0.14 | $4.08 |
| 2026-06-02 | 95.24% | 20.91% | -$0.14 | $4.16 |
| 2026-06-01 | 95.24% | 20.91% | -$0.14 | $4.26 |
| 2026-05-31 | 95.24% | 20.91% | -$0.14 | $4.23 |
| 2026-05-28 | 95.24% | 20.91% | -$0.14 | $4.25 |
| 2026-05-27 | 95.24% | 20.91% | -$0.14 | $3.19 |
| 2026-05-26 | 95.24% | 20.91% | -$0.14 | $3.15 |
| 2026-05-25 | 95.24% | 20.91% | -$0.14 | $3.18 |
| 2026-05-24 | 95.24% | 20.91% | -$0.14 | $3.18 |
| 2026-05-21 | 95.24% | 20.91% | -$0.14 | $3.05 |
| 2026-05-20 | 95.24% | 20.91% | -$0.14 | $3.17 |
| 2026-05-19 | 95.24% | 20.91% | -$0.14 | $3.10 |
| 2026-05-18 | 95.24% | 20.91% | -$0.14 | $3.02 |
| 2026-05-17 | 95.24% | 20.91% | -$0.14 | $3.20 |
| 2026-05-14 | 95.24% | 20.91% | -$0.17 | $2.91 |
| 2026-05-13 | 95.24% | 20.91% | -$0.17 | $2.92 |
| 2026-05-12 | 95.12% | 22.80% | -$0.17 | $2.88 |
| 2026-05-11 | 95.12% | 22.80% | -$0.17 | $2.91 |
| 2026-05-10 | 95.12% | 22.80% | -$0.17 | $2.80 |
| 2026-05-07 | 92.22% | 15.27% | -$0.18 | $2.83 |
| 2026-05-06 | 92.22% | 15.27% | -$0.18 | $2.84 |
| 2026-05-05 | 92.22% | 15.27% | -$0.18 | $2.84 |
| 2026-05-04 | 92.22% | 15.27% | -$0.18 | $2.77 |
| 2026-05-03 | 92.22% | 15.27% | -$0.18 | $2.76 |
Screen Performance
Aggregate stats across all 1781 tickers our top-EPS-revision screen has flagged over the past 71 days.
- Median return since detection
- +3.8%
- % of tickers in the green
- 58%
- Median return on winners
- +18.5%
- Large revisions captured
- 788
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Frequently Asked Questions
What is Data io Corp's next-year EPS growth estimate?▾
As of 2026-06-11, Data io Corp (DAIO) has a next-year EPS growth estimate of 95.24%, based on analyst consensus.
When was the latest EPS estimate revision for DAIO?▾
The most recent revision occurred on 2026-05-13, when analysts adjusted the next-year EPS growth estimate from 95.12% to 95.24%.
What sector and industry does Data io Corp belong to?▾
Data io Corp operates in the Technology sector, specifically the Electronic Components industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. DAIO appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Data io Corp (DAIO) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports