Diodes Inc (DIOD): Next-Year EPS Estimate 76.37%
As of 2026-06-04, Diodes Inc (DIOD) has a next-year EPS growth estimate of 76.37%.
On 2026-05-11, analyst consensus for DIOD's next-year EPS growth shifted from 75.77% to 76.37% — a positive change of 0.60 percentage points. The revised estimate has been sustained across 19 subsequent trading sessions. Current-year growth is projected at 115.03%.
Current Snapshot
- Sector
- Technology
- Industry
- Semiconductors
- EPS growth next year
- 76.37%
- EPS growth this year
- 115.03%
- EPS next quarter (est)
- $0.60
- Last price
- $112.50
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-06-04 | 76.37% | 115.03% | $0.60 | $112.50 |
| 2026-06-03 | 76.37% | 115.03% | $0.60 | $116.22 |
| 2026-06-02 | 76.37% | 115.03% | $0.60 | $114.13 |
| 2026-06-01 | 76.37% | 115.03% | $0.60 | $101.96 |
| 2026-05-31 | 76.37% | 115.03% | $0.60 | $105.32 |
| 2026-05-28 | 76.37% | 115.03% | $0.60 | $109.89 |
| 2026-05-27 | 76.37% | 115.03% | $0.60 | $109.13 |
| 2026-05-26 | 76.37% | 115.03% | $0.60 | $108.24 |
| 2026-05-25 | 76.37% | 115.03% | $0.60 | $99.65 |
| 2026-05-24 | 76.37% | 115.03% | $0.60 | $99.65 |
| 2026-05-21 | 76.37% | 115.03% | $0.60 | $96.30 |
| 2026-05-20 | 76.37% | 115.03% | $0.60 | $97.15 |
| 2026-05-19 | 76.37% | 115.03% | $0.60 | $93.75 |
| 2026-05-18 | 76.37% | 115.03% | $0.60 | $94.84 |
| 2026-05-17 | 76.37% | 115.03% | $0.60 | $100.04 |
| 2026-05-14 | 76.37% | 115.03% | $0.60 | $103.65 |
| 2026-05-13 | 76.37% | 115.03% | $0.60 | $103.32 |
| 2026-05-12 | 76.37% | 115.03% | $0.60 | $103.45 |
| 2026-05-11 | 76.37% | 115.03% | $0.60 | $111.99 |
| 2026-05-10 | 75.77% | 114.21% | $0.60 | $111.41 |
| 2026-05-07 | 77.79% | 95.63% | $0.35 | $112.59 |
| 2026-05-06 | 77.79% | 95.63% | $0.35 | $116.05 |
| 2026-05-05 | 77.79% | 95.63% | $0.35 | $112.50 |
| 2026-05-04 | 69.97% | 90.37% | $0.35 | $108.70 |
| 2026-05-03 | 69.97% | 90.37% | $0.35 | $108.24 |
| 2026-04-30 | 69.97% | 90.37% | $0.35 | $107.15 |
| 2026-04-29 | 69.97% | 90.37% | $0.35 | $101.00 |
| 2026-04-28 | 69.97% | 90.37% | $0.35 | $96.67 |
| 2026-04-27 | 69.97% | 90.37% | $0.35 | $101.28 |
| 2026-04-26 | 69.97% | 90.37% | $0.35 | $104.40 |
Recent News
- Diodes: Q1 Earnings SnapshotAssociated Press
Screen Performance
Aggregate stats across all 1761 tickers our top-EPS-revision screen has flagged over the past 64 days.
- Median return since detection
- +5.1%
- % of tickers in the green
- 62%
- Median return on winners
- +17.5%
- Large revisions captured
- 746
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Frequently Asked Questions
What is Diodes Inc's next-year EPS growth estimate?▾
As of 2026-06-04, Diodes Inc (DIOD) has a next-year EPS growth estimate of 76.37%, based on analyst consensus.
When was the latest EPS estimate revision for DIOD?▾
The most recent revision occurred on 2026-05-11, when analysts adjusted the next-year EPS growth estimate from 75.77% to 76.37%.
What sector and industry does Diodes Inc belong to?▾
Diodes Inc operates in the Technology sector, specifically the Semiconductors industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. DIOD appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Diodes Inc (DIOD) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports