Innodata Inc (INOD): Next-Year EPS Estimate 55.67%
As of 2026-06-11, Innodata Inc (INOD) has a next-year EPS growth estimate of 55.67%.
On 2026-05-14, analyst consensus for INOD's next-year EPS growth shifted from 51.81% to 55.67% — a positive change of 3.86 percentage points. The revised estimate has been sustained across 21 subsequent trading sessions. Current-year growth is projected at 17.34%.
Current Snapshot
- Sector
- Technology
- Industry
- Information Technology Services
- EPS growth next year
- 55.67%
- EPS growth this year
- 17.34%
- EPS next quarter (est)
- $0.21
- Last price
- $105.36
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-06-11 | 55.67% | 17.34% | $0.21 | $105.36 |
| 2026-06-10 | 55.67% | 17.34% | $0.21 | $99.89 |
| 2026-06-09 | 55.67% | 17.34% | $0.21 | $98.77 |
| 2026-06-08 | 55.67% | 17.34% | $0.21 | $102.79 |
| 2026-06-07 | 55.67% | 17.34% | $0.21 | $101.97 |
| 2026-06-04 | 55.67% | 17.34% | $0.21 | $121.50 |
| 2026-06-03 | 55.67% | 17.34% | $0.21 | $108.27 |
| 2026-06-02 | 55.67% | 17.34% | $0.21 | $114.22 |
| 2026-06-01 | 55.67% | 17.34% | $0.21 | $115.32 |
| 2026-05-31 | 55.67% | 17.34% | $0.21 | $104.98 |
| 2026-05-28 | 55.67% | 17.34% | $0.21 | $99.35 |
| 2026-05-27 | 55.67% | 17.34% | $0.21 | $89.00 |
| 2026-05-26 | 55.67% | 17.34% | $0.21 | $95.91 |
| 2026-05-25 | 55.67% | 17.34% | $0.21 | $95.48 |
| 2026-05-24 | 55.67% | 17.34% | $0.21 | $95.48 |
| 2026-05-21 | 55.67% | 17.34% | $0.21 | $98.53 |
| 2026-05-20 | 55.67% | 17.34% | $0.21 | $94.71 |
| 2026-05-19 | 55.67% | 17.34% | $0.21 | $88.19 |
| 2026-05-18 | 55.67% | 17.34% | $0.21 | $94.72 |
| 2026-05-17 | 55.67% | 17.34% | $0.21 | $96.10 |
| 2026-05-14 | 55.67% | 17.34% | $0.21 | $90.15 |
| 2026-05-13 | 51.81% | 20.33% | $0.22 | $88.96 |
| 2026-05-12 | 51.81% | 20.33% | $0.22 | $92.09 |
| 2026-05-11 | 51.81% | 20.33% | $0.22 | $103.83 |
| 2026-05-10 | 55.42% | 7.93% | $0.20 | $84.89 |
| 2026-05-07 | 91.23% | -11.04% | $0.08 | $45.64 |
| 2026-05-06 | 91.23% | -11.04% | $0.08 | $46.51 |
| 2026-05-05 | 91.23% | -11.04% | $0.08 | $45.64 |
| 2026-05-04 | 91.23% | -11.04% | $0.08 | $45.72 |
| 2026-05-03 | 91.23% | -11.04% | $0.08 | $44.02 |
Screen Performance
Aggregate stats across all 1781 tickers our top-EPS-revision screen has flagged over the past 71 days.
- Median return since detection
- +3.8%
- % of tickers in the green
- 58%
- Median return on winners
- +18.5%
- Large revisions captured
- 788
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Frequently Asked Questions
What is Innodata Inc's next-year EPS growth estimate?▾
As of 2026-06-11, Innodata Inc (INOD) has a next-year EPS growth estimate of 55.67%, based on analyst consensus.
When was the latest EPS estimate revision for INOD?▾
The most recent revision occurred on 2026-05-14, when analysts adjusted the next-year EPS growth estimate from 51.81% to 55.67%.
What sector and industry does Innodata Inc belong to?▾
Innodata Inc operates in the Technology sector, specifically the Information Technology Services industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. INOD appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Innodata Inc (INOD) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports