JD.com Inc ADR (JD): Next-Year EPS Estimate 31.69%
As of 2026-06-04, JD.com Inc ADR (JD) has a next-year EPS growth estimate of 31.69%.
On 2026-06-04, analyst consensus for JD's next-year EPS growth shifted from 31.68% to 31.69% — a positive change of 0.01 percentage points. Current-year growth is projected at 23.98%.
Current Snapshot
- Sector
- Consumer Cyclical
- Industry
- Internet Retail
- EPS growth next year
- 31.69%
- EPS growth this year
- 23.98%
- EPS next quarter (est)
- $0.84
- Last price
- $29.19
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-06-04 | 31.69% | 23.98% | $0.84 | $29.19 |
| 2026-06-03 | 31.68% | 23.15% | $0.84 | $29.41 |
| 2026-06-02 | 31.68% | 23.20% | $0.84 | $30.15 |
| 2026-06-01 | 31.68% | 23.22% | $0.84 | $29.09 |
| 2026-05-31 | 31.68% | 23.46% | $0.84 | $28.83 |
| 2026-05-28 | 31.68% | 23.45% | $0.84 | $29.14 |
| 2026-05-27 | 31.68% | 23.59% | $0.84 | $29.84 |
| 2026-05-26 | 31.68% | 23.74% | $0.84 | $29.99 |
| 2026-05-25 | 31.68% | 23.74% | $0.84 | $30.52 |
| 2026-05-24 | 31.68% | 23.89% | $0.84 | $30.52 |
| 2026-05-21 | 31.68% | 23.65% | $0.84 | $31.47 |
| 2026-05-20 | 31.47% | 24.17% | $0.85 | $32.46 |
| 2026-05-19 | 31.61% | 23.64% | $0.85 | $32.38 |
| 2026-05-18 | 31.29% | 24.00% | $0.85 | $31.60 |
| 2026-05-17 | 31.27% | 23.63% | $0.85 | $32.01 |
| 2026-05-14 | 31.63% | 23.19% | $0.85 | $32.86 |
| 2026-05-13 | 32.99% | 21.54% | $0.84 | $34.20 |
| 2026-05-12 | 33.27% | 16.92% | $0.82 | $31.49 |
| 2026-05-11 | 33.27% | 17.02% | $0.53 | $30.53 |
| 2026-05-10 | 33.27% | 17.06% | $0.53 | $30.13 |
| 2026-05-07 | 33.27% | 17.24% | $0.53 | $30.21 |
| 2026-05-06 | 33.27% | 17.51% | $0.53 | $30.69 |
| 2026-05-05 | 33.27% | 17.41% | $0.53 | $29.68 |
| 2026-05-04 | 33.27% | 17.41% | $0.53 | $30.04 |
| 2026-05-03 | 33.12% | 17.53% | $0.53 | $29.96 |
| 2026-04-30 | 33.12% | 17.68% | $0.53 | $30.32 |
| 2026-04-29 | 33.69% | 16.73% | $0.52 | $29.70 |
| 2026-04-28 | 33.70% | 16.65% | $0.52 | $29.73 |
| 2026-04-27 | 33.71% | 16.46% | $0.52 | $29.75 |
| 2026-04-26 | 33.71% | 16.45% | $0.52 | $30.27 |
Recent News
- Mastercard, JD.com team up to expand payments infrastructureElectronic Payments
- Apple Stock Rises After Surprise iPhone 17 Price Cuts in ChinaGuruFocus.com
Screen Performance
Aggregate stats across all 1761 tickers our top-EPS-revision screen has flagged over the past 64 days.
- Median return since detection
- +5.1%
- % of tickers in the green
- 62%
- Median return on winners
- +17.5%
- Large revisions captured
- 746
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Frequently Asked Questions
What is JD.com Inc ADR's next-year EPS growth estimate?▾
As of 2026-06-04, JD.com Inc ADR (JD) has a next-year EPS growth estimate of 31.69%, based on analyst consensus.
When was the latest EPS estimate revision for JD?▾
The most recent revision occurred on 2026-06-04, when analysts adjusted the next-year EPS growth estimate from 31.68% to 31.69%.
What sector and industry does JD.com Inc ADR belong to?▾
JD.com Inc ADR operates in the Consumer Cyclical sector, specifically the Internet Retail industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. JD appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. JD.com Inc ADR (JD) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports