Klarna Group plc (KLAR): Next-Year EPS Estimate 298.98%
As of 2026-06-04, Klarna Group plc (KLAR) has a next-year EPS growth estimate of 298.98%.
On 2026-06-02, analyst consensus for KLAR's next-year EPS growth shifted from 298.79% to 298.98% — a positive change of 0.19 percentage points. The revised estimate has been sustained across 3 subsequent trading sessions. Current-year growth is projected at 125.95%.
Current Snapshot
- Sector
- Financial
- Industry
- Credit Services
- EPS growth next year
- 298.98%
- EPS growth this year
- 125.95%
- EPS next quarter (est)
- -$0.05
- Last price
- $17.47
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-06-04 | 298.98% | 125.95% | -$0.05 | $17.47 |
| 2026-06-03 | 298.98% | 125.95% | -$0.05 | $16.95 |
| 2026-06-02 | 298.98% | 125.95% | -$0.05 | $17.52 |
| 2026-06-01 | 298.79% | 125.97% | -$0.05 | $17.90 |
| 2026-05-31 | 298.79% | 125.97% | -$0.05 | $18.29 |
| 2026-05-28 | 298.79% | 125.97% | -$0.05 | $17.44 |
| 2026-05-27 | 298.79% | 125.97% | -$0.05 | $17.25 |
| 2026-05-26 | 298.79% | 125.97% | -$0.05 | $16.98 |
| 2026-05-25 | 298.79% | 125.97% | -$0.05 | $16.57 |
| 2026-05-24 | 326.04% | 124.63% | -$0.05 | $16.57 |
| 2026-05-21 | 325.92% | 124.64% | -$0.05 | $15.93 |
| 2026-05-20 | 325.43% | 124.67% | -$0.05 | $16.09 |
| 2026-05-19 | 325.43% | 124.67% | -$0.05 | $15.13 |
| 2026-05-18 | 325.43% | 124.67% | -$0.05 | $15.55 |
| 2026-05-17 | 323.76% | 124.31% | -$0.05 | $15.17 |
| 2026-05-14 | 942.33% | 109.06% | -$0.06 | $16.47 |
| 2026-05-13 | 1723.20% | 105.16% | -$0.18 | $13.82 |
| 2026-05-12 | 1723.20% | 105.16% | -$0.18 | $14.13 |
| 2026-05-11 | 1578.29% | 105.78% | -$0.19 | $14.39 |
| 2026-05-10 | 2757.67% | 103.29% | -$0.19 | $14.50 |
| 2026-05-07 | 2757.67% | 103.29% | -$0.19 | $14.72 |
| 2026-05-06 | 2757.67% | 103.29% | -$0.19 | $14.29 |
| 2026-05-05 | 2757.67% | 103.29% | -$0.19 | $14.33 |
| 2026-05-04 | 2757.67% | 103.29% | -$0.19 | $14.88 |
| 2026-05-03 | 2757.67% | 103.29% | -$0.19 | $14.55 |
| 2026-04-30 | 2781.80% | 103.26% | -$0.19 | $13.92 |
| 2026-04-29 | 2781.80% | 103.26% | -$0.19 | $13.46 |
| 2026-04-28 | 2781.80% | 103.26% | -$0.19 | $13.82 |
| 2026-04-27 | 2781.80% | 103.26% | -$0.19 | $13.95 |
| 2026-04-26 | 2757.55% | 103.29% | -$0.19 | $14.07 |
Recent News
- Klarna Partners with EZContacts to Bring Flexible Payments to Vision CareBusiness Wire
- Klarna Powers Up: Flexible Payments Now Live at Germany's Biggest Gaming Retailer MindfactoryBusiness Wire
- Swedish Court Reschedules Delivery of Judgment in PriceRunner vs Google Antitrust CaseBusiness Wire
- Swedish Court Reschedules Delivery of Judgment in PriceRunner vs Google Antitrust CaseBusiness Wire
- Checkout Glow-up: Klarna and DOUGLAS Expand Partnership to Italy and SpainBusiness Wire
- Checkout Glow-up: Klarna and DOUGLAS Expand Partnership to Italy and SpainBusiness Wire
- Klarna Payments Now Available at B-Parts, Europe's Largest Automotive Parts WebsiteBusiness Wire
- Klarna Payments Now Available at B-Parts, Europe's Largest Automotive Parts WebsiteBusiness Wire
- Klarna Partners With EuroParcs to Offer Flexible Payments for Holiday Park Stays Across EuropeBusiness Wire
- Klarna Partners With EuroParcs to Offer Flexible Payments for Holiday Park Stays Across EuropeBusiness Wire
Screen Performance
Aggregate stats across all 1761 tickers our top-EPS-revision screen has flagged over the past 64 days.
- Median return since detection
- +5.1%
- % of tickers in the green
- 62%
- Median return on winners
- +17.5%
- Large revisions captured
- 746
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Frequently Asked Questions
What is Klarna Group plc's next-year EPS growth estimate?▾
As of 2026-06-04, Klarna Group plc (KLAR) has a next-year EPS growth estimate of 298.98%, based on analyst consensus.
When was the latest EPS estimate revision for KLAR?▾
The most recent revision occurred on 2026-06-02, when analysts adjusted the next-year EPS growth estimate from 298.79% to 298.98%.
What sector and industry does Klarna Group plc belong to?▾
Klarna Group plc operates in the Financial sector, specifically the Credit Services industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. KLAR appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Klarna Group plc (KLAR) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports