MakeMyTrip Ltd (MMYT): Next-Year EPS Estimate 96.31%
As of 2026-06-04, MakeMyTrip Ltd (MMYT) has a next-year EPS growth estimate of 96.31%.
On 2026-05-24, analyst consensus for MMYT's next-year EPS growth shifted from 106.63% to 96.31% — a negative change of 10.32 percentage points. The revised estimate has been sustained across 10 subsequent trading sessions. Current-year growth is projected at 1.43%.
Current Snapshot
- Sector
- Consumer Cyclical
- Industry
- Travel Services
- EPS growth next year
- 96.31%
- EPS growth this year
- 1.43%
- EPS next quarter (est)
- $0.22
- Last price
- $45.17
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-06-04 | 96.31% | 1.43% | $0.22 | $45.17 |
| 2026-06-03 | 96.31% | 1.43% | $0.22 | $44.39 |
| 2026-06-02 | 96.31% | 1.43% | $0.22 | $46.84 |
| 2026-06-01 | 96.31% | 1.43% | $0.26 | $47.32 |
| 2026-05-31 | 96.31% | 1.43% | $0.26 | $46.74 |
| 2026-05-28 | 96.31% | 1.43% | $0.26 | $47.33 |
| 2026-05-27 | 96.31% | 1.43% | $0.26 | $44.87 |
| 2026-05-26 | 96.31% | 1.43% | $0.26 | $42.32 |
| 2026-05-25 | 96.31% | 1.43% | $0.26 | $42.75 |
| 2026-05-24 | 96.31% | 1.43% | $0.26 | $42.75 |
| 2026-05-21 | 106.63% | 2.98% | $0.26 | $43.00 |
| 2026-05-20 | 106.63% | 2.98% | $0.26 | $42.93 |
| 2026-05-19 | 36.21% | -27.60% | $0.17 | $41.46 |
| 2026-05-18 | 40.57% | -17.95% | $0.17 | $44.93 |
| 2026-05-17 | 40.57% | -17.95% | $0.17 | $43.30 |
| 2026-05-14 | 40.57% | -17.95% | $0.17 | $43.25 |
| 2026-05-13 | 40.57% | -17.95% | $0.17 | $43.41 |
| 2026-05-12 | 40.57% | -17.95% | $0.17 | $44.97 |
| 2026-05-11 | 40.57% | -17.95% | $0.17 | $46.29 |
| 2026-05-10 | 40.57% | -17.95% | $0.17 | $47.84 |
| 2026-05-07 | 40.57% | -17.95% | $0.17 | $50.51 |
| 2026-05-06 | 46.07% | -17.35% | $0.18 | $49.49 |
| 2026-05-05 | 46.07% | -17.35% | $0.18 | $47.06 |
| 2026-05-04 | 46.07% | -17.35% | $0.18 | $46.86 |
| 2026-05-03 | 46.07% | -17.35% | $0.18 | $48.20 |
| 2026-04-30 | 46.07% | -17.35% | $0.18 | $47.21 |
| 2026-04-29 | 46.07% | -17.35% | $0.18 | $47.54 |
| 2026-04-28 | 46.07% | -17.35% | $0.18 | $46.83 |
| 2026-04-27 | 46.07% | -17.35% | $0.18 | $47.21 |
| 2026-04-26 | 46.07% | -17.35% | $0.18 | $46.02 |
Recent News
- MakeMyTrip shares slide after revenue misses expectations despite earnings beat (MMYT)InvestorsHub
- MakeMyTrip: Fiscal Q4 Earnings SnapshotAssociated Press
- Home Depot launches batch of retail earnings this weekMarketWatch
- Stock Market Today: Dow, S&P 500 and Nasdaq slip as oil and Treasury yields climb; Home Depot results on tapMarketWatch
Screen Performance
Aggregate stats across all 1761 tickers our top-EPS-revision screen has flagged over the past 64 days.
- Median return since detection
- +5.1%
- % of tickers in the green
- 62%
- Median return on winners
- +17.5%
- Large revisions captured
- 746
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Frequently Asked Questions
What is MakeMyTrip Ltd's next-year EPS growth estimate?▾
As of 2026-06-04, MakeMyTrip Ltd (MMYT) has a next-year EPS growth estimate of 96.31%, based on analyst consensus.
When was the latest EPS estimate revision for MMYT?▾
The most recent revision occurred on 2026-05-24, when analysts adjusted the next-year EPS growth estimate from 106.63% to 96.31%.
What sector and industry does MakeMyTrip Ltd belong to?▾
MakeMyTrip Ltd operates in the Consumer Cyclical sector, specifically the Travel Services industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. MMYT appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. MakeMyTrip Ltd (MMYT) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports