Micron Technology Inc (MU) — Top EPS Revision Performer
As of 2026-05-05, Micron Technology Inc (MU) has a next-year EPS growth estimate of 67.50%. Featured in 1 EPS revision report, most recently on 2026-05-05. Sector: Technology.
Current Snapshot
- Sector
- Technology
- Industry
- Semiconductors
- EPS growth next year
- 67.50%
- EPS growth this year
- 588.84%
- EPS next quarter (est)
- $19.31
- Last price
- $640.20
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-05-05 | 67.50% | 588.84% | $19.31 | $640.20 |
| 2026-05-04 | 67.50% | 588.84% | $19.31 | $576.45 |
| 2026-05-03 | 67.50% | 588.84% | $19.31 | $542.21 |
| 2026-04-30 | 67.50% | 588.84% | $19.31 | $517.16 |
| 2026-04-29 | 67.50% | 588.84% | $19.31 | $518.46 |
| 2026-04-28 | 67.50% | 588.84% | $19.31 | $504.29 |
| 2026-04-27 | 67.14% | 587.31% | $19.28 | $524.56 |
| 2026-04-26 | 66.91% | 586.99% | $19.30 | $496.72 |
| 2026-04-24 | 66.91% | 586.99% | $19.30 | $496.72 |
| 2026-04-23 | 66.91% | 586.99% | $19.30 | $481.72 |
| 2026-04-22 | 66.91% | 586.99% | $19.30 | $487.48 |
| 2026-04-21 | 66.91% | 586.99% | $19.30 | $449.38 |
| 2026-04-20 | 66.91% | 586.99% | $19.30 | $448.42 |
| 2026-04-19 | 66.91% | 586.99% | $19.30 | $455.07 |
| 2026-04-16 | 66.91% | 586.99% | $19.30 | $457.23 |
| 2026-04-15 | 65.65% | 586.04% | $19.26 | $456.23 |
| 2026-04-14 | 64.59% | 584.58% | $19.26 | $465.66 |
| 2026-04-13 | 64.59% | 584.58% | $19.26 | $426.56 |
| 2026-04-12 | 64.59% | 584.58% | $19.26 | $420.59 |
| 2026-04-10 | 64.59% | 584.58% | $19.26 | $418.12 |
| 2026-04-09 | 64.32% | 584.48% | $19.26 | $421.51 |
| 2026-04-08 | 64.32% | N/A | $19.26 | $406.73 |
| 2026-04-07 | 64.45% | N/A | $19.26 | $377.58 |
| 2026-04-06 | 64.45% | N/A | $19.26 | $377.58 |
| 2026-04-05 | 64.20% | N/A | $19.21 | $366.24 |
| 2026-04-03 | 64.45% | N/A | $19.26 | $377.58 |
| 2026-04-02 | 64.45% | N/A | $19.26 | $377.58 |
| 2026-04-01 | 64.45% | N/A | $19.26 | $377.58 |
| 2026-04-01 | 64.20% | N/A | N/A | $367.85 |
| 2026-04-01 | 63.97% | N/A | N/A | $367.85 |
Reports Featuring MU
Recent News
- Big Tech: What this strategist is looking for on earnings callsYahoo Finance Video
- Micron just got a huge price target but the stock is fallingGuruFocus.com
- Micron's stock has boomed on AI optimism. Now comes the 'tricky part.'MarketWatch
- Micron Gets $1,000 Street-High Target on AI Memory BoomGuruFocus.com
- DA Davidson initiates Micron at Buy, sets $1,000 Street-high targetInvesting.com
- Micron Technology Rallies as Analyst Sees UpsideGuruFocus.com
- Rambus Stock Dives After Earnings. It's Supposed to Be a Hot Memory Play.Barrons.com
- US stocks: Will Mag 7 earnings be make-or-break for market rally?Yahoo Finance Video
- Micron and Sandisk shares could soar further thanks to a software-like subscription modelMarketWatch
- Micron stock pops, Verizon reports positive subscriber growthYahoo Finance Video
EPS revision data sourced from analyst consensus estimates, refreshed daily. Micron Technology Inc (MU) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports