Patterson-UTI Energy Inc (PTEN) — Top EPS Revision Performer
As of 2026-05-05, Patterson-UTI Energy Inc (PTEN) has a next-year EPS growth estimate of 113.92%. Featured in 2 EPS revision reports, most recently on 2026-04-28. Sector: Energy.
Current Snapshot
- Sector
- Energy
- Industry
- Oil & Gas Drilling
- EPS growth next year
- 113.92%
- EPS growth this year
- -2.15%
- EPS next quarter (est)
- $-0.07
- Last price
- $12.41
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-05-05 | 113.92% | -2.15% | $-0.07 | $12.41 |
| 2026-05-04 | 113.92% | -2.15% | $-0.07 | $12.29 |
| 2026-05-03 | 114.19% | -2.15% | $-0.07 | $11.99 |
| 2026-04-30 | 114.19% | -2.15% | $-0.07 | $12.22 |
| 2026-04-29 | 114.19% | -2.15% | $-0.07 | $12.35 |
| 2026-04-28 | 114.19% | -2.15% | $-0.07 | $11.82 |
| 2026-04-27 | 114.19% | -2.15% | $-0.07 | $11.46 |
| 2026-04-26 | 101.65% | -11.14% | $-0.07 | $11.33 |
| 2026-04-24 | 93.30% | -19.68% | $-0.08 | $11.33 |
| 2026-04-23 | 73.47% | -39.01% | $-0.08 | $11.14 |
| 2026-04-22 | 73.47% | -39.01% | $-0.10 | $10.81 |
| 2026-04-21 | 73.47% | -39.01% | $-0.10 | $10.56 |
| 2026-04-20 | 73.47% | -39.01% | $-0.10 | $9.77 |
| 2026-04-19 | 72.18% | -39.57% | $-0.10 | $9.42 |
| 2026-04-16 | 69.64% | -41.02% | $-0.10 | $10.41 |
| 2026-04-15 | 67.24% | -42.80% | $-0.10 | $9.92 |
| 2026-04-14 | 64.68% | -47.54% | $-0.10 | $9.88 |
| 2026-04-13 | 65.09% | -48.44% | $-0.10 | $10.56 |
| 2026-04-12 | 63.42% | -49.33% | $-0.10 | $10.05 |
| 2026-04-10 | 63.42% | -49.33% | $-0.10 | $10.12 |
| 2026-04-09 | 63.42% | -49.33% | $-0.10 | $10.14 |
| 2026-04-08 | 56.42% | N/A | $-0.10 | $10.33 |
| 2026-04-07 | 56.42% | N/A | $-0.10 | $11.23 |
| 2026-04-06 | 56.42% | N/A | $-0.10 | $11.23 |
| 2026-04-05 | 56.42% | N/A | $-0.10 | $10.61 |
| 2026-04-03 | 56.42% | N/A | $-0.10 | $11.23 |
| 2026-04-02 | 56.42% | N/A | $-0.10 | $11.23 |
| 2026-04-01 | 56.42% | N/A | $-0.10 | $11.23 |
| 2026-04-01 | 56.42% | N/A | N/A | $10.35 |
| 2026-04-01 | 56.42% | N/A | N/A | $10.35 |
Reports Featuring PTEN
Recent News
- Patterson-UTI Energy Inc (PTEN) Q1 2026 Earnings Call Highlights: Navigating Challenges and ...GuruFocus.com
- Patterson-UTI Energy Inc (PTEN) Q1 2026 Earnings Call Highlights: Navigating Challenges and ...GuruFocus.com
- Patterson-UTI Energy Inc (PTEN) Q1 2026 Earnings Call Highlights: Navigating Challenges and ...GuruFocus.com
- Patterson-UTI Energy, Inc. Q1 2026 Earnings Call SummaryMoby
- Patterson-UTI Energy, Inc. Q1 2026 Earnings Call SummaryMoby
- Patterson-UTI: Q1 Earnings SnapshotAssociated Press
- Patterson-UTI Energy Reports Financial Results for the Quarter Ended March 31, 2026ACCESSWIRE
- Patterson-UTI Energy Announces First Quarter Earnings Conference Call and WebcastACCESSWIRE
- Patterson-UTI Energy Announces First Quarter Earnings Conference Call and WebcastACCESSWIRE
- Patterson-UTI Reports Drilling Activity for March 2026ACCESSWIRE
EPS revision data sourced from analyst consensus estimates, refreshed daily. Patterson-UTI Energy Inc (PTEN) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports