Payoneer Global Inc (PAYO): Next-Year EPS Estimate 28.17%
As of 2026-06-04, Payoneer Global Inc (PAYO) has a next-year EPS growth estimate of 28.17%.
On 2026-05-20, analyst consensus for PAYO's next-year EPS growth shifted from 29.85% to 28.17% — a negative change of 1.68 percentage points. The revised estimate has been sustained across 12 subsequent trading sessions. Current-year growth is projected at 40.02%.
Current Snapshot
- Sector
- Technology
- Industry
- Software - Infrastructure
- EPS growth next year
- 28.17%
- EPS growth this year
- 40.02%
- EPS next quarter (est)
- $0.06
- Last price
- $5.13
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-06-04 | 28.17% | 40.02% | $0.06 | $5.13 |
| 2026-06-03 | 28.17% | 40.02% | $0.06 | $5.09 |
| 2026-06-02 | 28.17% | 40.02% | $0.06 | $5.35 |
| 2026-06-01 | 28.17% | 40.02% | $0.06 | $5.43 |
| 2026-05-31 | 28.17% | 40.02% | $0.06 | $5.20 |
| 2026-05-28 | 28.17% | 40.02% | $0.06 | $5.10 |
| 2026-05-27 | 28.17% | 40.02% | $0.06 | $4.99 |
| 2026-05-26 | 28.17% | 40.02% | $0.06 | $4.95 |
| 2026-05-25 | 28.17% | 40.02% | $0.06 | $4.94 |
| 2026-05-24 | 28.17% | 40.02% | $0.06 | $4.94 |
| 2026-05-21 | 28.17% | 40.02% | $0.06 | $5.00 |
| 2026-05-20 | 28.17% | 40.02% | $0.06 | $4.96 |
| 2026-05-19 | 29.85% | 38.27% | $0.06 | $4.80 |
| 2026-05-18 | 29.85% | 38.27% | $0.06 | $4.80 |
| 2026-05-17 | 29.85% | 38.27% | $0.06 | $4.60 |
| 2026-05-14 | 29.85% | 38.27% | $0.06 | $4.87 |
| 2026-05-13 | 29.85% | 38.27% | $0.06 | $4.91 |
| 2026-05-12 | 29.85% | 38.27% | $0.06 | $5.12 |
| 2026-05-11 | 29.85% | 38.27% | $0.06 | $5.11 |
| 2026-05-10 | 30.89% | 36.17% | $0.06 | $5.16 |
| 2026-05-07 | 30.15% | 29.84% | $0.05 | $5.06 |
| 2026-05-06 | 28.99% | 30.42% | $0.04 | $4.86 |
| 2026-05-05 | 28.99% | 30.42% | $0.04 | $4.91 |
| 2026-05-04 | 28.99% | 30.42% | $0.04 | $5.01 |
| 2026-05-03 | 28.99% | 30.42% | $0.04 | $5.04 |
| 2026-04-30 | 28.99% | 30.42% | $0.04 | $4.98 |
| 2026-04-29 | 28.99% | 30.42% | $0.04 | $5.05 |
| 2026-04-28 | 28.99% | 30.42% | $0.04 | $5.18 |
| 2026-04-27 | 28.99% | 30.42% | $0.04 | $5.10 |
| 2026-04-26 | 28.99% | 30.42% | $0.04 | $5.11 |
Recent News
Screen Performance
Aggregate stats across all 1761 tickers our top-EPS-revision screen has flagged over the past 64 days.
- Median return since detection
- +5.1%
- % of tickers in the green
- 62%
- Median return on winners
- +17.5%
- Large revisions captured
- 746
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Frequently Asked Questions
What is Payoneer Global Inc's next-year EPS growth estimate?▾
As of 2026-06-04, Payoneer Global Inc (PAYO) has a next-year EPS growth estimate of 28.17%, based on analyst consensus.
When was the latest EPS estimate revision for PAYO?▾
The most recent revision occurred on 2026-05-20, when analysts adjusted the next-year EPS growth estimate from 29.85% to 28.17%.
What sector and industry does Payoneer Global Inc belong to?▾
Payoneer Global Inc operates in the Technology sector, specifically the Software - Infrastructure industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. PAYO appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Payoneer Global Inc (PAYO) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports