Peabody Energy Corp (BTU): Next-Year EPS Estimate 358.75%
As of 2026-06-04, Peabody Energy Corp (BTU) has a next-year EPS growth estimate of 358.75%.
On 2026-05-27, analyst consensus for BTU's next-year EPS growth shifted from 308.28% to 358.75% — a positive change of 50.47 percentage points. The revised estimate has been sustained across 7 subsequent trading sessions. Current-year growth is projected at 276.08%.
Current Snapshot
- Sector
- Energy
- Industry
- Thermal Coal
- EPS growth next year
- 358.75%
- EPS growth this year
- 276.08%
- EPS next quarter (est)
- -$0.32
- Last price
- $31.21
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-06-04 | 358.75% | 276.08% | -$0.32 | $31.21 |
| 2026-06-03 | 358.75% | 276.08% | -$0.32 | $30.11 |
| 2026-06-02 | 358.75% | 276.08% | -$0.32 | $29.62 |
| 2026-06-01 | 358.75% | 276.08% | -$0.32 | $29.06 |
| 2026-05-31 | 358.75% | 276.08% | -$0.32 | $27.05 |
| 2026-05-28 | 358.75% | 276.08% | -$0.32 | $29.10 |
| 2026-05-27 | 358.75% | 276.08% | -$0.32 | $26.34 |
| 2026-05-26 | 308.28% | 298.51% | -$0.24 | $25.90 |
| 2026-05-25 | 308.28% | 298.51% | -$0.24 | $24.55 |
| 2026-05-24 | 308.28% | 298.51% | -$0.24 | $24.55 |
| 2026-05-21 | 308.28% | 298.51% | -$0.24 | $24.41 |
| 2026-05-20 | 308.28% | 298.51% | -$0.24 | $23.36 |
| 2026-05-19 | 308.28% | 298.51% | -$0.24 | $23.74 |
| 2026-05-18 | 308.28% | 298.51% | -$0.24 | $23.82 |
| 2026-05-17 | 308.28% | 298.51% | -$0.24 | $23.77 |
| 2026-05-14 | 308.28% | 298.51% | -$0.24 | $24.26 |
| 2026-05-13 | 129.12% | 436.06% | -$0.05 | $24.12 |
| 2026-05-12 | 101.11% | 490.24% | -$0.05 | $24.77 |
| 2026-05-11 | 73.03% | 545.05% | $0.07 | $24.67 |
| 2026-05-10 | 73.03% | 545.05% | $0.07 | $23.59 |
| 2026-05-07 | 73.03% | 545.05% | $0.07 | $24.07 |
| 2026-05-06 | 73.03% | 545.05% | $0.07 | $24.96 |
| 2026-05-05 | 29.63% | 770.36% | $0.70 | $25.00 |
| 2026-05-04 | 28.36% | 777.03% | $0.20 | $26.52 |
| 2026-05-03 | 28.36% | 777.03% | $0.20 | $26.53 |
| 2026-04-30 | 28.36% | 777.03% | $0.20 | $26.66 |
| 2026-04-29 | 28.10% | 809.97% | $0.22 | $27.44 |
| 2026-04-28 | 28.10% | 809.97% | $0.22 | $26.90 |
| 2026-04-27 | 28.10% | 809.97% | $0.22 | $27.07 |
| 2026-04-26 | 28.10% | 809.97% | $0.22 | $26.60 |
Recent News
Screen Performance
Aggregate stats across all 1761 tickers our top-EPS-revision screen has flagged over the past 64 days.
- Median return since detection
- +5.1%
- % of tickers in the green
- 62%
- Median return on winners
- +17.5%
- Large revisions captured
- 746
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Frequently Asked Questions
What is Peabody Energy Corp's next-year EPS growth estimate?▾
As of 2026-06-04, Peabody Energy Corp (BTU) has a next-year EPS growth estimate of 358.75%, based on analyst consensus.
When was the latest EPS estimate revision for BTU?▾
The most recent revision occurred on 2026-05-27, when analysts adjusted the next-year EPS growth estimate from 308.28% to 358.75%.
What sector and industry does Peabody Energy Corp belong to?▾
Peabody Energy Corp operates in the Energy sector, specifically the Thermal Coal industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. BTU appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Peabody Energy Corp (BTU) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports