Why Sui Group Holdings Ltd (SUIG) Stock Is Rising
As of 2026-09-18, Sui Group Holdings Ltd (SUIG) has a next-year EPS growth estimate of 90.34%. Featured in our EPS revision report on 2026-09-18.
Why SUIG Stock Is Rising
- +EPS Estimate Upgraded: Analysts raised Sui Group Holdings Ltd's next-year EPS growth estimate from 89.08% to 90.34% on 2026-09-10.
- ·Current-Year Growth: Projected at 81.94%, supporting the forward estimate revision.
News Context
SUIG stock
Generated 2026-09-18 · news as of 2026-09-18
Current Snapshot
- Sector
- Financial
- Industry
- Credit Services
- EPS growth next year
- 90.34%
- EPS growth this year
- 81.94%
- EPS next quarter (est)
- -$0.04
- Last price
- $1.25
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-09-18 | 90.34% | 81.94% | -$0.04 | $1.25 |
| 2026-09-17 | 90.34% | 81.94% | -$0.04 | $1.00 |
| 2026-09-16 | 90.34% | 81.94% | -$0.04 | $0.93 |
| 2026-09-15 | 90.34% | 81.94% | -$0.04 | $0.95 |
| 2026-09-14 | 90.34% | 81.94% | -$0.04 | $1.02 |
| 2026-09-13 | 90.34% | 81.94% | -$0.04 | $0.99 |
| 2026-09-11 | 90.34% | 81.94% | -$0.04 | $0.99 |
| 2026-09-10 | 90.34% | 81.94% | -$0.04 | $0.98 |
| 2026-09-09 | 89.08% | 81.94% | -$0.04 | $1.01 |
| 2026-09-08 | 89.08% | 81.94% | -$0.04 | $1.04 |
| 2026-09-07 | 89.08% | 81.94% | -$0.04 | $0.98 |
| 2026-09-06 | 89.08% | 81.94% | -$0.04 | $0.98 |
| 2026-09-04 | 89.08% | 81.94% | -$0.04 | $0.98 |
| 2026-09-03 | 89.08% | 81.94% | -$0.04 | $1.03 |
| 2026-09-02 | 89.08% | 81.94% | -$0.04 | $0.99 |
| 2026-09-01 | 89.08% | 81.94% | -$0.04 | $0.93 |
| 2026-08-31 | 89.08% | 81.94% | -$0.04 | $0.98 |
| 2026-08-30 | 89.08% | 81.94% | -$0.04 | $0.95 |
| 2026-08-29 | 89.08% | 81.94% | -$0.04 | $0.95 |
| 2026-08-28 | 89.08% | 81.94% | -$0.04 | $0.95 |
| 2026-08-27 | 89.08% | 81.94% | -$0.04 | $1.03 |
| 2026-08-26 | 89.08% | 81.94% | -$0.04 | $1.02 |
| 2026-08-25 | 89.08% | 81.94% | -$0.04 | $1.09 |
| 2026-08-24 | 89.08% | 81.94% | -$0.04 | $1.18 |
| 2026-08-23 | 89.08% | 81.94% | -$0.04 | $1.09 |
| 2026-08-21 | 89.08% | 81.94% | -$0.04 | $1.09 |
| 2026-08-20 | 89.08% | 81.94% | -$0.04 | $0.96 |
| 2026-08-19 | 89.08% | 81.94% | -$0.04 | $0.90 |
| 2026-08-18 | 89.08% | 81.94% | -$0.04 | $0.85 |
| 2026-08-17 | 89.08% | 81.94% | -$0.04 | $0.82 |
Reports Featuring SUIG
Recent News
Screen Performance
Aggregate stats across all 2047 tickers our top-EPS-revision screen has flagged over the past 170 days.
- Median return since detection
- +0.3%
- % of tickers in the green
- 51%
- Median return on winners
- +22.2%
- Large revisions captured
- 1736
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Also Tracked by Our Screen
Frequently Asked Questions
Why did Sui Group Holdings Ltd (SUIG) stock go up recently?▾
Sui Group Holdings Ltd (SUIG) stock has risen following an analyst upgrade of its next-year EPS growth estimate from 89.08% to 90.34% on 2026-09-10. EPS estimate upgrades are among the strongest leading indicators of stock outperformance.
What is Sui Group Holdings Ltd's next-year EPS growth estimate?▾
As of 2026-09-18, Sui Group Holdings Ltd (SUIG) has a next-year EPS growth estimate of 90.34%, based on analyst consensus.
When was the latest EPS estimate revision for SUIG?▾
The most recent revision occurred on 2026-09-10, when analysts adjusted the next-year EPS growth estimate from 89.08% to 90.34%.
What sector and industry does Sui Group Holdings Ltd belong to?▾
Sui Group Holdings Ltd operates in the Financial sector, specifically the Credit Services industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. SUIG appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Sui Group Holdings Ltd (SUIG) appears here because it was detected by our daily top-EPS-revision-performer screen.