SunPower Inc (SPWR): Next-Year EPS Estimate 705.88%
As of 2026-06-11, SunPower Inc (SPWR) has a next-year EPS growth estimate of 705.88%.
On 2026-05-14, analyst consensus for SPWR's next-year EPS growth shifted from 435.00% to 705.88% — a positive change of 270.88 percentage points. The revised estimate has been sustained across 21 subsequent trading sessions. Current-year growth is projected at 39.29%.
Current Snapshot
- Sector
- Technology
- Industry
- Solar
- EPS growth next year
- 705.88%
- EPS growth this year
- 39.29%
- EPS next quarter (est)
- -$0.10
- Last price
- $0.86
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-06-11 | 705.88% | 39.29% | -$0.10 | $0.86 |
| 2026-06-10 | 705.88% | 39.29% | -$0.10 | $0.79 |
| 2026-06-09 | 705.88% | 39.29% | -$0.10 | $0.80 |
| 2026-06-08 | 705.88% | 39.29% | -$0.10 | $0.90 |
| 2026-06-07 | 705.88% | 39.29% | -$0.10 | $0.95 |
| 2026-06-04 | 705.88% | 39.29% | -$0.10 | $1.09 |
| 2026-06-03 | 705.88% | 39.29% | -$0.10 | $1.05 |
| 2026-06-02 | 705.88% | 39.29% | -$0.10 | $0.98 |
| 2026-06-01 | 705.88% | 39.29% | -$0.10 | $1.03 |
| 2026-05-31 | 705.88% | 39.29% | -$0.10 | $1.06 |
| 2026-05-28 | 705.88% | 39.29% | -$0.10 | $1.03 |
| 2026-05-27 | 705.88% | 39.29% | -$0.10 | $1.07 |
| 2026-05-26 | 705.88% | 39.29% | -$0.10 | $1.13 |
| 2026-05-25 | 705.88% | 39.29% | -$0.10 | $1.12 |
| 2026-05-24 | 705.88% | 39.29% | -$0.10 | $1.12 |
| 2026-05-21 | 705.88% | 39.29% | -$0.10 | $1.07 |
| 2026-05-20 | 705.88% | 39.29% | -$0.10 | $1.05 |
| 2026-05-19 | 705.88% | 39.29% | -$0.10 | $1.02 |
| 2026-05-18 | 705.88% | 39.29% | -$0.10 | $1.03 |
| 2026-05-17 | 705.88% | 39.29% | -$0.10 | $1.02 |
| 2026-05-14 | 705.88% | 39.29% | -$0.10 | $1.01 |
| 2026-05-13 | 435.00% | 171.43% | -$0.02 | $1.05 |
| 2026-05-12 | 167.50% | 242.86% | $0.01 | $0.97 |
| 2026-05-11 | 167.50% | 242.86% | $0.01 | $1.14 |
| 2026-05-10 | 167.50% | 242.86% | $0.01 | $1.09 |
| 2026-05-07 | 167.50% | 242.86% | $0.01 | $1.02 |
| 2026-05-06 | 167.50% | 242.86% | $0.01 | $1.03 |
| 2026-05-05 | 167.50% | 242.86% | $0.01 | $1.05 |
| 2026-05-04 | 167.50% | 242.86% | $0.01 | $1.04 |
| 2026-05-03 | 167.50% | 242.86% | $0.01 | $0.92 |
Screen Performance
Aggregate stats across all 1781 tickers our top-EPS-revision screen has flagged over the past 71 days.
- Median return since detection
- +3.8%
- % of tickers in the green
- 58%
- Median return on winners
- +18.5%
- Large revisions captured
- 788
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Frequently Asked Questions
What is SunPower Inc's next-year EPS growth estimate?▾
As of 2026-06-11, SunPower Inc (SPWR) has a next-year EPS growth estimate of 705.88%, based on analyst consensus.
When was the latest EPS estimate revision for SPWR?▾
The most recent revision occurred on 2026-05-14, when analysts adjusted the next-year EPS growth estimate from 435.00% to 705.88%.
What sector and industry does SunPower Inc belong to?▾
SunPower Inc operates in the Technology sector, specifically the Solar industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. SPWR appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. SunPower Inc (SPWR) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports