Talkspace Inc (TALK): Next-Year EPS Estimate 55.15%
As of 2026-06-11, Talkspace Inc (TALK) has a next-year EPS growth estimate of 55.15%.
On 2026-05-31, analyst consensus for TALK's next-year EPS growth shifted from 56.94% to 55.15% — a negative change of 1.79 percentage points. The revised estimate has been sustained across 10 subsequent trading sessions. Current-year growth is projected at 251.75%.
Current Snapshot
- Sector
- Healthcare
- Industry
- Health Information Services
- EPS growth next year
- 55.15%
- EPS growth this year
- 251.75%
- EPS next quarter (est)
- $0.03
- Last price
- $5.21
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-06-11 | 55.15% | 251.75% | $0.03 | $5.21 |
| 2026-06-10 | 55.15% | 251.75% | $0.03 | $5.21 |
| 2026-06-09 | 55.15% | 251.75% | $0.03 | $5.21 |
| 2026-06-08 | 55.15% | 251.75% | $0.03 | $5.21 |
| 2026-06-07 | 55.15% | 251.75% | $0.03 | $5.22 |
| 2026-06-04 | 55.15% | 251.75% | $0.03 | $5.20 |
| 2026-06-03 | 55.15% | 251.75% | $0.03 | $5.21 |
| 2026-06-02 | 55.15% | 251.75% | $0.03 | $5.22 |
| 2026-06-01 | 55.15% | 251.75% | $0.03 | $5.23 |
| 2026-05-31 | 55.15% | 251.75% | $0.03 | $5.20 |
| 2026-05-28 | 56.94% | 239.03% | $0.02 | $5.19 |
| 2026-05-27 | 56.94% | 239.03% | $0.02 | $5.20 |
| 2026-05-26 | 56.94% | 239.03% | $0.02 | $5.20 |
| 2026-05-25 | 56.94% | 239.03% | $0.02 | $5.20 |
| 2026-05-24 | 56.94% | 239.03% | $0.02 | $5.20 |
| 2026-05-21 | 56.94% | 239.03% | $0.02 | $5.19 |
| 2026-05-20 | 56.94% | 239.03% | $0.02 | $5.19 |
| 2026-05-19 | 56.94% | 239.03% | $0.02 | $5.20 |
| 2026-05-18 | 56.94% | 239.03% | $0.02 | $5.20 |
| 2026-05-17 | 56.94% | 239.03% | $0.02 | $5.20 |
| 2026-05-14 | 56.94% | 239.03% | $0.02 | $5.19 |
| 2026-05-13 | 56.94% | 239.03% | $0.02 | $5.18 |
| 2026-05-12 | 56.94% | 239.03% | $0.02 | $5.18 |
| 2026-05-11 | 56.94% | 239.03% | $0.02 | $5.19 |
| 2026-05-10 | 56.94% | 239.03% | $0.02 | $5.19 |
| 2026-05-07 | 56.94% | 239.03% | $0.02 | $5.18 |
| 2026-05-06 | 56.94% | 239.03% | $0.02 | $5.19 |
| 2026-05-05 | 56.94% | 239.03% | $0.02 | $5.20 |
| 2026-05-04 | 56.94% | 239.03% | $0.02 | $5.20 |
| 2026-05-03 | 56.94% | 239.03% | $0.02 | $5.19 |
Screen Performance
Aggregate stats across all 1781 tickers our top-EPS-revision screen has flagged over the past 71 days.
- Median return since detection
- +3.8%
- % of tickers in the green
- 58%
- Median return on winners
- +18.5%
- Large revisions captured
- 788
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Frequently Asked Questions
What is Talkspace Inc's next-year EPS growth estimate?▾
As of 2026-06-11, Talkspace Inc (TALK) has a next-year EPS growth estimate of 55.15%, based on analyst consensus.
When was the latest EPS estimate revision for TALK?▾
The most recent revision occurred on 2026-05-31, when analysts adjusted the next-year EPS growth estimate from 56.94% to 55.15%.
What sector and industry does Talkspace Inc belong to?▾
Talkspace Inc operates in the Healthcare sector, specifically the Health Information Services industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. TALK appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Talkspace Inc (TALK) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports