Tidewater Inc (TDW): Next-Year EPS Estimate 83.57%
As of 2026-06-11, Tidewater Inc (TDW) has a next-year EPS growth estimate of 83.57%.
On 2026-06-07, analyst consensus for TDW's next-year EPS growth shifted from 83.59% to 83.57% — a negative change of 0.02 percentage points. The revised estimate has been sustained across 5 subsequent trading sessions. Current-year growth is projected at -50.90%.
Current Snapshot
- Sector
- Energy
- Industry
- Oil & Gas Equipment & Services
- EPS growth next year
- 83.57%
- EPS growth this year
- -50.90%
- EPS next quarter (est)
- $0.49
- Last price
- $74.22
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-06-11 | 83.57% | -50.90% | $0.49 | $74.22 |
| 2026-06-10 | 83.57% | -50.90% | $0.49 | $73.44 |
| 2026-06-09 | 83.57% | -50.90% | $0.49 | $73.15 |
| 2026-06-08 | 83.57% | -50.90% | $0.49 | $74.34 |
| 2026-06-07 | 83.57% | -50.90% | $0.49 | $72.48 |
| 2026-06-04 | 83.59% | -50.90% | $0.49 | $74.28 |
| 2026-06-03 | 83.59% | -50.90% | $0.49 | $74.00 |
| 2026-06-02 | 83.59% | -50.90% | $0.49 | $74.91 |
| 2026-06-01 | 83.59% | -50.90% | $0.49 | $74.56 |
| 2026-05-31 | 83.59% | -50.90% | $0.49 | $73.49 |
| 2026-05-28 | 66.48% | -50.89% | $0.49 | $74.71 |
| 2026-05-27 | 66.48% | -50.89% | $0.49 | $75.09 |
| 2026-05-26 | 62.42% | -49.60% | $0.51 | $78.74 |
| 2026-05-25 | 62.42% | -49.60% | $0.51 | $79.29 |
| 2026-05-24 | 62.42% | -49.60% | $0.51 | $79.29 |
| 2026-05-21 | 62.42% | -49.60% | $0.51 | $81.20 |
| 2026-05-20 | 62.42% | -49.60% | $0.51 | $84.56 |
| 2026-05-19 | 62.42% | -49.60% | $0.51 | $83.88 |
| 2026-05-18 | 52.63% | -47.81% | $0.60 | $85.30 |
| 2026-05-17 | 52.63% | -47.81% | $0.60 | $82.35 |
| 2026-05-14 | 52.63% | -47.81% | $0.60 | $81.75 |
| 2026-05-13 | 52.63% | -47.81% | $0.60 | $80.43 |
| 2026-05-12 | 52.63% | -47.81% | $0.60 | $81.50 |
| 2026-05-11 | 52.63% | -47.81% | $0.60 | $81.33 |
| 2026-05-10 | 52.63% | -47.81% | $0.60 | $81.16 |
| 2026-05-07 | 52.63% | -47.81% | $0.60 | $77.86 |
| 2026-05-06 | 48.71% | -46.31% | $0.65 | $81.72 |
| 2026-05-05 | 39.67% | -43.15% | $0.76 | $85.01 |
| 2026-05-04 | 48.24% | -40.74% | $0.68 | $87.08 |
| 2026-05-03 | 48.24% | -40.74% | $0.68 | $87.85 |
Screen Performance
Aggregate stats across all 1781 tickers our top-EPS-revision screen has flagged over the past 71 days.
- Median return since detection
- +3.8%
- % of tickers in the green
- 58%
- Median return on winners
- +18.5%
- Large revisions captured
- 788
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Frequently Asked Questions
What is Tidewater Inc's next-year EPS growth estimate?▾
As of 2026-06-11, Tidewater Inc (TDW) has a next-year EPS growth estimate of 83.57%, based on analyst consensus.
When was the latest EPS estimate revision for TDW?▾
The most recent revision occurred on 2026-06-07, when analysts adjusted the next-year EPS growth estimate from 83.59% to 83.57%.
What sector and industry does Tidewater Inc belong to?▾
Tidewater Inc operates in the Energy sector, specifically the Oil & Gas Equipment & Services industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. TDW appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Tidewater Inc (TDW) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports