Vicor Corp (VICR) — Top EPS Revision Performer
As of 2026-05-05, Vicor Corp (VICR) has a next-year EPS growth estimate of 103.60%. Featured in 2 EPS revision reports, most recently on 2026-04-27. Sector: Technology.
Current Snapshot
- Sector
- Technology
- Industry
- Electronic Components
- EPS growth next year
- 103.60%
- EPS growth this year
- 6.18%
- EPS next quarter (est)
- $0.50
- Last price
- $266.01
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-05-05 | 103.60% | 6.18% | $0.50 | $266.01 |
| 2026-05-04 | 103.60% | 6.18% | $0.50 | $251.02 |
| 2026-05-03 | 103.60% | 6.18% | $0.50 | $268.36 |
| 2026-04-30 | 103.60% | 6.18% | $0.50 | $269.27 |
| 2026-04-29 | 103.60% | 6.18% | $0.50 | $256.70 |
| 2026-04-28 | 103.60% | 6.18% | $0.50 | $248.70 |
| 2026-04-27 | 103.60% | 6.18% | $0.50 | $268.61 |
| 2026-04-26 | 103.60% | 6.18% | $0.50 | $273.53 |
| 2026-04-24 | 103.60% | 6.18% | $0.50 | $273.53 |
| 2026-04-23 | 103.60% | 6.18% | $0.50 | $260.13 |
| 2026-04-22 | 103.60% | 6.18% | $0.50 | $265.00 |
| 2026-04-21 | 87.13% | 4.48% | $0.54 | $246.24 |
| 2026-04-20 | 82.88% | 4.29% | $0.37 | $224.81 |
| 2026-04-19 | 82.88% | 4.29% | $0.37 | $218.05 |
| 2026-04-16 | 78.96% | 2.19% | $0.37 | $203.10 |
| 2026-04-15 | 78.96% | 2.19% | $0.37 | $194.20 |
| 2026-04-14 | 78.96% | 2.19% | $0.37 | $190.10 |
| 2026-04-13 | 78.96% | 2.19% | $0.37 | $186.22 |
| 2026-04-12 | 78.96% | 2.19% | $0.37 | $185.61 |
| 2026-04-10 | 78.96% | 2.19% | $0.37 | $184.62 |
| 2026-04-09 | 78.96% | 2.19% | $0.37 | $184.92 |
| 2026-04-08 | 78.96% | N/A | $0.37 | $179.99 |
| 2026-04-07 | 78.96% | N/A | $0.37 | $159.83 |
| 2026-04-06 | 78.96% | N/A | $0.37 | $159.83 |
| 2026-04-05 | 78.96% | N/A | $0.37 | $155.64 |
| 2026-04-03 | 78.96% | N/A | $0.37 | $159.83 |
| 2026-04-02 | 78.96% | N/A | $0.37 | $159.83 |
| 2026-04-01 | 78.96% | N/A | $0.37 | $159.83 |
| 2026-04-01 | 78.96% | N/A | N/A | $161.00 |
| 2026-04-01 | 78.96% | N/A | N/A | $158.16 |
Reports Featuring VICR
Recent News
- Power Chips Can Follow Memory as the Next AI Boom. These 6 Stocks Are Surging.Barrons.com
- Vicor Corp (VICR) Q1 2026 Earnings Call Highlights: Strong Revenue Growth and Strategic ...GuruFocus.com
- Vicor Corporation Q1 2026 Earnings Call SummaryMoby
- Vicor: Q1 Earnings SnapshotAssociated Press
- Vicor: Q1 Earnings SnapshotAssociated Press
- Vicor Corporation Reports Results for the First Quarter Ended March 31, 2026GlobeNewswire
- Vicor Corporation Reports Results for the First Quarter Ended March 31, 2026GlobeNewswire
EPS revision data sourced from analyst consensus estimates, refreshed daily. Vicor Corp (VICR) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports